Mostrati 51-100
di 102 progetti
Criteri di Ricerca: Programma Quadro: Settimo Programma Quadro Euratom (2007-2013)
| ID | Programma Quadro | Programma UE | Acronimo | Titolo | Sito Web | Inizio | Termine |
|---|---|---|---|---|---|---|---|
| 566 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | NEWLANCER | New ms Linking for and AdvaNced Cohesion in Euratom Research |
|
01-11-2011 | 31-10-2013 |
| 556 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | SILER | Seismic-lnitiated events risk mitigation in LEad-cooled Reactors |
|
01-10-2011 | 30-09-2014 |
| 548 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | FREYA | Fast Reactor Experiments for hYbrid Applications | N/D | 01-03-2011 | 29-02-2016 |
| 547 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | #134 | N/D | 07-05-2010 | 31-03-2011 | |
| 546 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | #133 | N/D | 01-01-2010 | 31-12-2010 | |
| 545 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | #132 | N/D | 01-01-2010 | 31-12-2010 | |
| 543 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | #130 | N/D | 28-06-2010 | 31-03-2012 | |
| 542 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | #129 | N/D | 23-03-2010 | 30-06-2010 | |
| 535 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | GOFASTR | European Gas Cooled Fast Reactor | N/D | 01-03-2010 | 28-02-2013 |
| 532 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | LEADER | Lead-cooled European Advanced Demonstration Reactor |
|
02-04-2010 | 30-09-2013 |
| 527 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | MATTER | MATerials TEsting and Rules | N/D | 01-11-2010 | 31-12-2014 |
| 526 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | THINS | Thermal-hydraulics of Innovative Nuclear Systems | N/D | 01-02-2010 | 31-01-2014 |
| 523 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | ADRIANA | ADvanced Reactor Initiative And Network Arrangement | N/D | 01-02-2010 | 31-07-2011 |
| 518 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | HELIMNET | Heavy Liquid Metal Network | N/D | 20-01-2010 | 19-01-2012 |
| 503 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | ENETRAP-II | European network for education and training in radiation protection - II |
|
01-03-2009 | 28-02-2012 |
| 501 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | #125 | N/D | 01-01-2009 | 31-12-2009 | |
| 500 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | #126 | N/D | 01-01-2009 | 31-12-2009 | |
| 499 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | #124 | N/D | 26-06-2009 | 31-12-2010 | |
| 498 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | #120 | N/D | 26-10-2009 | 31-12-2011 | |
| 497 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | #121 | N/D | 02-07-2009 | 31-12-2010 | |
| 496 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | #123 | N/D | 22-06-2009 | 30-06-2009 | |
| 495 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | #122 | N/D | 02-07-2009 | 30-06-2010 | |
| 494 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | #127 | N/D | 01-01-2009 | 31-12-2009 | |
| 493 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | #128 | N/D | 25-10-2008 | 31-03-2010 | |
| 492 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | #119 | Set up of a chamber for testing LIBS | N/D | 01-08-2008 | 31-03-2010 |
| 491 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | GOT-TOP | Goal Oriented Train | N/D | 01-11-2009 | 31-12-2009 |
| 490 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | GOT-PSE | Goal Oriented Train | N/D | 31-01-2009 | 31-12-2009 |
| 479 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | CDT | Central Design Team (CDT) for a fast-spectrum transmutation experimental facility | N/D | 01-04-2009 | 31-03-2012 |
| 472 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | SARNET2 | Severe accident research network of excellence 2 | N/D | 01-04-2009 | 31-03-2013 |
| 468 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | CP-ESFR | Collaborative project on European sodium fast reactor |
|
01-01-2009 | 30-09-2013 |
| 459 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | TRI_TOFFY | Tritium Technologies for the Fusion Fuel Cycle | N/D | 01-09-2008 | 28-02-2011 |
| 458 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | GOTiT | Goal Oriented Training in Theory | N/D | 01-10-2008 | 30-09-2011 |
| 457 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | LITE | Lower Hybrid and Ion Cyclotron Technology | N/D | 01-10-2008 | 30-09-2011 |
| 456 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | EUROBREED | Breeding Blanket Developments for Fusion Reactors | N/D | 01-09-2008 | 31-08-2011 |
| 455 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | #118 | Heating Current Drive and Fast Particles | N/D | 01-01-2008 | 31-12-2008 |
| 454 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | #117 | TFL: Task Force Leadership | N/D | 05-05-2008 | 31-12-2008 |
| 453 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | #116 | Mitigation of ELM and Disruption Loads for ITER | N/D | 01-01-2008 | 31-12-2008 |
| 452 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | #115 | Diagnostics Development | N/D | 13-06-2008 | 31-12-2009 |
| 451 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | #114 | H6CD, MHD and Transport Topical Groups | N/D | 13-06-2008 | 31-12-2009 |
| 450 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | #113 | Enhanced Radial Field Amplifier Implementation of the ERFA project | N/D | 30-09-2008 | 31-12-2009 |
| 449 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | #112 | EFDA JET Experimental Campaigns 2008 (C20 to C25) | N/D | 06-05-2008 | 30-09-2009 |
| 445 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | CARBOWASTE | Treatment and disposal of irradiated graphite and other carbonaceous waste | N/D | 01-04-2008 | 31-03-2012 |
| 287 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | ORAMED | Optimization of radiation protection of medical staff |
|
01-02-2008 | 31-01-2011 |
| 284 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | ASAMPSA2 | Advanced safety assessment methodologies: level 2 PSA (European best practices L2 PSA guidelines) |
|
01-01-2008 | 31-12-2010 |
| 283 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | GETMAT | Gen IV and transmutation materials | N/D | 01-02-2008 | 31-01-2013 |
| 282 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | ACSEPT | Actinide reCycling by SEParation and Transmutation | N/D | 01-03-2008 | 29-02-2012 |
| 213 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | #39 | JW7-OEP-ENEA-74 (PC2) | N/D | 14-12-2007 | 30-06-2009 |
| 212 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | #53 | Compact Neutron Spectrometer JW7-OEP-ENEA-76 (CNS) | N/D | 06-12-2007 | 06-12-2009 |
| 211 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | #51 | Neutron Measurements using artificial CVD Diamond Detectors JW7-OEP-ENEA-73 (NMD) | N/D | 08-02-2008 | 31-12-2008 |
| 210 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | #55 | UV measurements using single Crystal CVD Diamond detectors JW7-OEP-ENEA-71 (UVD) | N/D | 06-12-2007 | 31-12-2008 |
Mostrati 51-100
di 102 progetti