Mostrati 451-500
di 577 progetti
Criteri di Ricerca: Paese Partner: Germania
| ID | Programma Quadro | Programma UE | Acronimo | Titolo | Sito Web | Inizio | Termine |
|---|---|---|---|---|---|---|---|
| 443 | Settimo Programma Quadro R&ST (2007-2013) | AMBIENTE (2007-2013) | AQUAFIT4USE | Water in industry, fit-for-use sustainable water use in chemical, paper, textile and food industry |
|
01-06-2008 | 31-05-2012 |
| 439 | Quinto Programma Quadro UE (1998-2002) | CRESCITA COMPETITIVA (1998-2002) | AWFORS | ADVANCED WELDING TECHNOLOGIES FOR REPAIR AND SALVAGE OF HIGH VALUE ENGINE COMPONENTS ON NICKEL AND TITANIUM BASED ALLOYS | N/D | 01-02-2001 | 31-07-2005 |
| 422 | Quinto Programma Quadro UE (1998-2002) | SOC INFORMAZIONE (1998-2002) | MOSCA | DECISION SUPPORT SYSTEM FOR INTEGRATED DOOR-TO-DOOR DELIVERY: PLANNING AND CONTROL IN LOGISTIC CHAINS | N/D | 01-07-2001 | 30-06-2003 |
| 420 | Quinto Programma Quadro UE (1998-2002) | SOC INFORMAZIONE (1998-2002) | EUNITE | EUROPEAN NETWORK ON INTELLIGENT TECHNOLOGIES FOR SMART ADAPTIVE SYSTEMS | N/D | 01-01-2001 | 30-06-2004 |
| 393 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | JSRI | JOINT SAFETY RESEARCH INDEX | N/D | 01-01-2001 | 31-05-2003 |
| 391 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | PDS-XADS | PRELIMINARY DESIGN STUDY OF AN EXPERIMENTAL ACCELERATOR DRIVER SYSTEM | N/D | 01-09-2001 | 31-08-2003 |
| 390 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | MEGAPIE TEST | MEGAWATT PILOT EXPERIMENT TEST | N/D | 01-11-2001 | 30-10-2004 |
| 382 | Quinto Programma Quadro UE (1998-2002) | AMBIENTE (1998-2002) | EPICA | EUROPEAN PROJECT FOR ICE CORING IN ANTARCTICA | N/D | 01-05-2001 | 30-04-2003 |
| 381 | Quinto Programma Quadro UE (1998-2002) | AMBIENTE (1998-2002) | EDUCE | EUROPEAN DATABASE FOR ULTRAVIOLET RADIATION MEASUREMENT, COLLECTION AND EVALUATION | N/D | 01-01-2001 | 31-12-2003 |
| 349 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | ECOSTAR | EX VESSEL CORE MELT STABILISATION RESEARCH | N/D | 01-01-2000 | 01-01-2004 |
| 344 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | DACAPO | DEVELOPMENT AND AUTOMATION OF CHEMICAL ANALYTICAL PROCEDURES FOR THE DETERMINATION OF NON-GAMMA-EMITTING RADIONUCLIDES IN RADIOACTIVE WASTE | N/D | 01-09-2000 | 31-08-2003 |
| 342 | Quinto Programma Quadro UE (1998-2002) | AMBIENTE (1998-2002) | SPACE | SEMI ACTIVE AND PASSIVE CONTROL OF THE DYNAMIC BEHAVIOUR OF STRUCTURES SUBJECTED TO EARTHQUAKE, WIND AND VIBRATION | N/D | 01-04-2000 | 31-03-2003 |
| 336 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | LISSAC | LIMIT STRAINS FOR SEVERE ACCIDENT CONDITIONS | N/D | 01-02-2000 | 31-03-2003 |
| 335 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | EVITA | EUROPEAN VALIDATION OF THE INTEGRAL CODE ASTEC | N/D | 01-02-2000 | 31-07-2003 |
| 325 | Quinto Programma Quadro UE (1998-2002) | CRESCITA COMPETITIVA (1998-2002) | HYPERCER | HIGH PERFORMANCE CERAMICS BY NEAR-NET-SHAPE | N/D | 01-03-2000 | 31-08-2004 |
| 323 | Quinto Programma Quadro UE (1998-2002) | CRESCITA COMPETITIVA (1998-2002) | HITHEX | PREDICTION OF THE LIFETIME BEHAVIOUR FOR C/C-SIC TU BES AS HIGH AND ULTRAHIGH TEMPERATURE HEAT EXCHANGE | N/D | 01-05-2000 | 31-10-2003 |
| 314 | Quinto Programma Quadro UE (1998-2002) | AMBIENTE (1998-2002) | SWIFT | SWITCHABLE FACADE TECHNOLOGY | N/D | 01-05-2000 | 30-04-2003 |
| 301 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | IDEAS | General guidelines for the estimation of committed effective dose from incorporation monitoring data | N/D | 01-10-2001 | 31-03-2005 |
| 299 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | MICANET | Michelangelo Network | N/D | 01-12-2001 | 30-11-2005 |
| 292 | Settimo Programma Quadro R&ST (2007-2013) | INFRASTRUTTURE (2007-2013) | DIESIS | Design of an interoperable European federated simulation network for critical infrastructures | N/D | 01-02-2008 | 31-01-2010 |
| 290 | Settimo Programma Quadro R&ST (2007-2013) | PEOPLE (2007-2013) ERA-NET actions | BRACHYTERAPY | Increasing cancer treatment efficacy using 3D brachiterapy | N/D | 01-07-2008 | 30-06-2011 |
| 289 | Settimo Programma Quadro R&ST (2007-2013) | PEOPLE (2007-2013) ERA-NET actions | EBCT | External beam cancer therapy | N/D | 01-04-2008 | 31-03-2011 |
| 288 | Settimo Programma Quadro R&ST (2007-2013) | INFRASTRUTTURE (2007-2013) | ERA-INSTRUMENTS | Infrastructure funding in the life sciences | N/D | 01-04-2008 | 31-03-2011 |
| 287 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | ORAMED | Optimization of radiation protection of medical staff |
|
01-02-2008 | 31-01-2011 |
| 285 | Settimo Programma Quadro R&ST (2007-2013) | INFRASTRUTTURE (2007-2013) | GENESI-DR | Ground European network for Earth science interoperations digital repositories | N/D | 01-01-2008 | 31-12-2009 |
| 284 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | ASAMPSA2 | Advanced safety assessment methodologies: level 2 PSA (European best practices L2 PSA guidelines) |
|
01-01-2008 | 31-12-2010 |
| 283 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | GETMAT | Gen IV and transmutation materials | N/D | 01-02-2008 | 31-01-2013 |
| 282 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | ACSEPT | Actinide reCycling by SEParation and Transmutation | N/D | 01-03-2008 | 29-02-2012 |
| 279 | Competitiveness and Innovation Programme (2007-2013) | CIP - IEE | MOMO CAR SHARING | More Options for Energy Efficient Mobility through Car-Sharing | N/D | 01-10-2008 | 30-09-2011 |
| 277 | Settimo Programma Quadro R&ST (2007-2013) | ENERGIA (2007-2013) | HYCYCLES | Materials and components for Hydrogen production by sulphur based thermochemical cycles | N/D | 01-01-2008 | 31-12-2010 |
| 276 | Settimo Programma Quadro R&ST (2007-2013) | ENERGIA (2007-2013) | UNIQUE | Integration of particulate abatement, removal of trace elements and tar reforming in one biomass steam gasification reactor yielding high purity syngas for efficient CHP and power plants | N/D | 01-01-2008 | 31-12-2010 |
| 275 | Settimo Programma Quadro R&ST (2007-2013) | ENERGIA (2007-2013) | HETSI | Heterojunction solar cells based on a-Si c-Si | N/D | 01-02-2008 | 31-01-2011 |
| 274 | Competitiveness and Innovation Programme (2007-2013) | CIP - IEE | ASIEPI | Assessment and improvement of the EPBD Impact (for new buildings and building renovation) |
|
01-10-2007 | 31-03-2010 |
| 273 | Competitiveness and Innovation Programme (2007-2013) | CIP - IEE | ODYSSEE_MURE EU27 | Monitoring of energy demand trends and energy efficiency in the EU |
|
18-09-2007 | 17-09-2009 |
| 272 | Settimo Programma Quadro R&ST (2007-2013) | ENERGIA (2007-2013) | APOLLON | Multi-approach for high efficiency integrated and intelligent concentrating PV modules (systems) |
|
01-07-2008 | 30-06-2013 |
| 271 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | ASTOR | Assessment and testing of advanced energy storage systems for propulsion and other electrical systems in passenger cars. | N/D | 01-04-2004 | 30-09-2004 |
| 267 | Quinto Programma Quadro UE (1998-2002) | AMBIENTE (1998-2002) | ACROPOLIS | ASSESSING CLIMATE RESPONSE OPTIONS: POLICY SIMULATIONS | N/D | 01-04-2001 | 30-09-2003 |
| 232 | Quinto Programma Quadro UE (1998-2002) | IST (2002-2006) | ACIP | ANALYSIS AND ASSESSMENT FOR CRITICAL INFRASTRUCTURE PROTECTION | N/D | 01-06-2002 | 30-04-2003 |
| 219 | Quinto Programma Quadro UE (1998-2002) | AMBIENTE (1998-2002) | MAMA | MEDITERRANEAN NETWORK TO ASSESS AND UPGRADE THE MONITORING AND FORECASTING ACTIVITY IN THE REGION | N/D | 01-01-2002 | 31-12-2004 |
| 216 | Other programmes | EIE - ALTENER (2002-2006) | BIOHEAT II | Promoting biomass heating in large buildings and blocks | N/D | 01-01-2004 | 31-12-2004 |
| 215 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | OPET CHP DH | Opet Chp/dh Cluster | N/D | 01-04-2003 | 31-05-2004 |
| 214 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | OPET-BUILDING | European Network for the promotion of energy technologies in the building sector | N/D | 01-04-2003 | 31-05-2004 |
| 189 | Other programmes | eTEN | DEPLOYPROMIS | Process Oriented Integrated Quality Management Interactive Services and eTraining for SMEs |
|
02-05-2007 | 30-04-2010 |
| 187 | Sesto Programma Quadro UE (2002-2006) | INNOVATION (2002-2006) | METTTES | More Efficient Transnational Technology Transfer in the Environmental Sector | N/D | 01-07-2006 | 30-06-2008 |
| 182 | Sesto Programma Quadro EURATOM (2002-2006) | Euratom fissione | ALISIA | Assessment of LIquid Salts for innovative applications |
|
01-01-2007 | 31-03-2008 |
| 180 | Sesto Programma Quadro UE (2002-2006) | QUALITA' PRODOTTI ALIMENTARI (2002-2006) | DEVELONUTRI | Development of high throughput approaches to optimise the nutritional value of crops and crop-based food | N/D | 01-02-2007 | 31-01-2010 |
| 178 | Sesto Programma Quadro UE (2002-2006) | CAMBGLOB (2002-2006) | SESAME | Southern European Seas: Assessing and modelling ecosystem changes |
|
01-11-2006 | 31-10-2010 |
| 177 | Sesto Programma Quadro UE (2002-2006) | CAMBGLOB (2002-2006) | ECOOP | European COastal-shelf sea OPerational observing and forecasting system |
|
01-02-2007 | 31-01-2010 |
| 176 | Sesto Programma Quadro UE (2002-2006) | INFRASTRUTTURE (2002-2006) | IMECC | Infrastructures for Measurement of European Carbon Cycle |
|
01-04-2007 | 31-03-2011 |
| 175 | Sesto Programma Quadro UE (2002-2006) | CAMBGLOB (2002-2006) | CIRCE | Climate change and impact research: the Mediterranean Environment |
|
01-04-2007 | 31-03-2011 |
Mostrati 451-500
di 577 progetti