Mostrati 151-174
di 174 progetti
Criteri di Ricerca: Paese Partner: Svizzera
| ID | Programma Quadro | Programma UE | Acronimo | Titolo | Sito Web | Inizio | Termine |
|---|---|---|---|---|---|---|---|
| 161 | Quinto Programma Quadro UE (1998-2002) | CRESCITA COMPETITIVA (1998-2002) | EUROLIGNIN | Coordination network for lignin and standardization, production and applications adapted to market requirements | N/D | 01-12-2004 | 31-07-2005 |
| 136 | Sesto Programma Quadro UE (2002-2006) | INFRASTRUTTURE (2002-2006) | EGEE | Enabling Grids for E Science in Europe | N/D | 01-04-2004 | 31-03-2006 |
| 133 | Sesto Programma Quadro UE (2002-2006) | IST (2002-2006) | CI2RCO | Critical information infrastructure research coordination | N/D | 01-03-2005 | 28-02-2007 |
| 113 | Sesto Programma Quadro UE (2002-2006) | NANOTECNOLOGIE (2002-2006) | LEAPFROG CA | Coordination of Multidisciplinary Knowledge and Research Activities to support Leadership for European Apparel Production From research along original guidelines | N/D | 01-06-2004 | 31-05-2007 |
| 94 | Sesto Programma Quadro UE (2002-2006) | SIST.EN.SOST./solar (2002-2006) | NEGST | New generation of solar thermal systems |
|
01-07-2004 | 30-06-2007 |
| 78 | Sesto Programma Quadro UE (2002-2006) | QUALITA' PRODOTTI ALIMENTARI (2002-2006) | FLAVO | Flavonoids in fruits and vegetables: their impact on food quality, nutrition and human health. | N/D | 01-01-2005 | 31-12-2007 |
| 77 | Sesto Programma Quadro UE (2002-2006) | POLICIES (2002-2006) | EMF NET | Effect of the Exposure to electromagnetic fields: from science to public health |
|
01-03-2004 | 28-02-2008 |
| 76 | Sesto Programma Quadro EURATOM (2002-2006) | Euratom fissione NUCTECH | SARNET | NoE for a sustainable integration european Research on Severe Accident Phonomenology and Management | N/D | 01-04-2004 | 31-03-2008 |
| 68 | Sesto Programma Quadro UE (2002-2006) | IST (2002-2006) | WEARIT@ WORK | Empowering the mobile worker by wearable computing | N/D | 01-06-2004 | 31-05-2009 |
| 64 | Sesto Programma Quadro UE (2002-2006) | CAMBGLOB (2002-2006) | CARBOEUROPE | Assessment of the european terrestrial carbon balance |
|
01-01-2004 | 31-12-2008 |
| 63 | Sesto Programma Quadro UE (2002-2006) | SCIENZE DELLA VITA (2002-2006) | PHARMA-PLANTA | Recombinant Pharmaceutical from Plant for Human HealtH |
|
01-02-2004 | 31-01-2009 |
| 60 | Sesto Programma Quadro EURATOM (2002-2006) | Euratom radioprotezione | EURANOS | European approach to nuclear and radiological emergency management and rehabilitation strategies | N/D | 01-04-2004 | 31-03-2009 |
| 59 | Sesto Programma Quadro EURATOM (2002-2006) | Euratom fissione NUC WASTE | EUROTRANS | EUROpean Research Programme for the TRANSmutation of High Level Nuclear Waste in an Accelerator Driven System | N/D | 01-04-2005 | 31-03-2009 |
| 58 | Sesto Programma Quadro UE (2002-2006) | NANOTECNOLOGIE (2002-2006) | LEAPFROG IP | Leadership from european apparel production from research along original guidelines | N/D | 01-05-2005 | 31-07-2009 |
| 57 | Sesto Programma Quadro UE (2002-2006) | CAMBGLOB (2002-2006) | SCOUT O3 | Stratosphere Climate links with emphasis on the UTLS and the ozone | N/D | 01-05-2004 | 30-04-2009 |
| 55 | Sesto Programma Quadro UE (2002-2006) | SIST.EN.SOST. (2002-2006) | HYSYS | Fuel cell hybrid vehicle system component development | N/D | 01-12-2005 | 30-11-2010 |
| 27 | Sesto Programma Quadro EURATOM (2002-2006) | Euratom fissione | VELLA | Virtual european lead laboratory | N/D | 01-10-2006 | 30-09-2009 |
| 26 | Sesto Programma Quadro EURATOM (2002-2006) | Euratom fissione | SNF-TP | Sustainable nuclear fission technology platform | N/D | 01-10-2006 | 30-09-2008 |
| 25 | Sesto Programma Quadro EURATOM (2002-2006) | Euratom fissione | RAPHAEL | Reactor for process heat hydrogen and electricity generation | N/D | 15-04-2005 | 14-04-2010 |
| 24 | Sesto Programma Quadro EURATOM (2002-2006) | Euratom fissione | PATEROS | Partitioning and Transmutation European Roadmap for Sustainable nuclear energy | N/D | 01-09-2006 | 31-08-2008 |
| 23 | Sesto Programma Quadro EURATOM (2002-2006) | Euratom fissione | ELSY | European Lead Cooled System | N/D | 01-09-2006 | 31-08-2009 |
| 20 | Sesto Programma Quadro UE (2002-2006) | IST (2002-2006) | BEINGRID | Business experiments in Grid |
|
01-06-2006 | 31-12-2009 |
| 18 | Sesto Programma Quadro UE (2002-2006) | SIST.EN.SOST. (2002-2006) | FCTESQA | Fuel Cell Testing | N/D | 01-05-2006 | 30-04-2010 |
| 9 | Sesto Programma Quadro UE (2002-2006) | INFRASTRUTTURE (2002-2006) | EGEE II | Enabling Grids for E-Science II |
|
01-04-2006 | 31-03-2008 |
Mostrati 151-174
di 174 progetti