Mostrati 751-800
di 1228 progetti
Criteri di Ricerca: ELENCO COMPLETO
| ID | Programma Quadro | Programma UE | Acronimo | Titolo | Sito Web | Inizio | Termine |
|---|---|---|---|---|---|---|---|
| 478 | Settimo Programma Quadro R&ST (2007-2013) | AMBIENTE (2007-2013) | UMBRELLA | Using MicroBes for the Regulation of heavy metaL mobiLity at ecosystem and landscape scAle: an integrative approach for soil remediation by geobiological processes | N/D | 01-05-2009 | 30-04-2012 |
| 477 | Settimo Programma Quadro R&ST (2007-2013) | TRASPORTI (2007-2013) | COMPAIR | Continuous health monitoring and non-destructive assessment of composites and composite repairs on surface transport applications |
|
01-09-2008 | 31-08-2011 |
| 476 | Settimo Programma Quadro R&ST (2007-2013) | AMBIENTE (2007-2013) | TYGRE | High added value materials from waste Tyre Gasification Residues |
|
01-09-2009 | 28-02-2013 |
| 475 | Settimo Programma Quadro R&ST (2007-2013) | ICT (2007-2013) | SEESGEN-ICT | Supporting Energy Efficiency in Smart GENeration grids through ICT | N/D | 01-06-2009 | 31-05-2011 |
| 474 | Other programmes | EPCIP | THALES | Study on measures to analyse and improve European emergency preparedness in the field of fixed and mobile telecommunication and Internet | N/D | 01-06-2009 | 31-05-2010 |
| 473 | Settimo Programma Quadro R&ST (2007-2013) | INFRASTRUTTURE (2007-2013) | SFERA | Solar facilities for the European research area |
|
01-07-2009 | 31-12-2013 |
| 472 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | SARNET2 | Severe accident research network of excellence 2 | N/D | 01-04-2009 | 31-03-2013 |
| 471 | Other programmes | EPCIP | NEISAS | National and European Information Sharing and Alerting System | N/D | 16-02-2009 | 15-02-2011 |
| 470 | Settimo Programma Quadro R&ST (2007-2013) | SPAZIO (2007-2013) | MYOCEAN | Development and pre-operational validation of upgraded GMES marine core services and capabilities | N/D | 01-01-2009 | 31-03-2012 |
| 469 | Settimo Programma Quadro R&ST (2007-2013) | ICT (2007-2013) | ICT21EE | European ICT network for energy efficiency | N/D | 01-10-2008 | 30-06-2010 |
| 468 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | CP-ESFR | Collaborative project on European sodium fast reactor |
|
01-01-2009 | 30-09-2013 |
| 467 | Settimo Programma Quadro R&ST (2007-2013) | PEOPLE (2007-2013) | CANNELA | Carbon nanotube networks for electronics applications | N/D | 16-03-2009 | 15-03-2012 |
| 466 | Competitiveness and Innovation Programme (2007-2013) | CIP - IEE | ATLETE | Appliance Testing for Energy Label Evaluation |
|
01-06-2009 | 31-05-2011 |
| 465 | Other programmes | EPCIP | ASTROM | Assessement of resilience to ThReats of cOntrol and data Management systems of electrical transmission network | N/D | 10-03-2009 | 09-03-2011 |
| 464 | Competitiveness and Innovation Programme (2007-2013) | CIP - IEE | QUALICERT | Quality certification & accreditation for installers of small-scale renewable energy systems | N/D | 01-07-2009 | 31-12-2011 |
| 463 | Settimo Programma Quadro R&ST (2007-2013) | SCIENZA NELLA SOCIETA' (2007-2013) | RELATE | Research labs for teaching journalists | N/D | 01-02-2009 | 31-01-2011 |
| 462 | Settimo Programma Quadro R&ST (2007-2013) | COOPERAZIONE INTERNAZIONALE (2007-2013) | BS-ERA.NET | Networking on science and technology in the Black Sea region |
|
01-01-2009 | 31-12-2011 |
| 461 | Settimo Programma Quadro R&ST (2007-2013) | Biotecn, prod.alim, agric., pesca (2007-2013) | AQUATERRE | Integrated European Network for biomass and waste reutilisation for Bioproducts |
|
01-04-2008 | 31-03-2010 |
| 460 | Settimo Programma Quadro R&ST (2007-2013) | AMBIENTE (2007-2013) | CLEAR | Climate change, Environmental contaminants and Reproductive Health |
|
01-05-2009 | 31-10-2013 |
| 459 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | TRI_TOFFY | Tritium Technologies for the Fusion Fuel Cycle | N/D | 01-09-2008 | 28-02-2011 |
| 458 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | GOTiT | Goal Oriented Training in Theory | N/D | 01-10-2008 | 30-09-2011 |
| 457 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | LITE | Lower Hybrid and Ion Cyclotron Technology | N/D | 01-10-2008 | 30-09-2011 |
| 456 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | EUROBREED | Breeding Blanket Developments for Fusion Reactors | N/D | 01-09-2008 | 31-08-2011 |
| 455 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | #118 | Heating Current Drive and Fast Particles | N/D | 01-01-2008 | 31-12-2008 |
| 454 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | #117 | TFL: Task Force Leadership | N/D | 05-05-2008 | 31-12-2008 |
| 453 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | #116 | Mitigation of ELM and Disruption Loads for ITER | N/D | 01-01-2008 | 31-12-2008 |
| 452 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | #115 | Diagnostics Development | N/D | 13-06-2008 | 31-12-2009 |
| 451 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | #114 | H6CD, MHD and Transport Topical Groups | N/D | 13-06-2008 | 31-12-2009 |
| 450 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | #113 | Enhanced Radial Field Amplifier Implementation of the ERFA project | N/D | 30-09-2008 | 31-12-2009 |
| 449 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | #112 | EFDA JET Experimental Campaigns 2008 (C20 to C25) | N/D | 06-05-2008 | 30-09-2009 |
| 448 | Settimo Programma Quadro R&ST (2007-2013) | INFRASTRUTTURE (2007-2013) | HIPER | European high power laser energy research facility (preparatory phase study) |
|
28-04-2008 | 27-04-2011 |
| 447 | Settimo Programma Quadro R&ST (2007-2013) | SPAZIO (2007-2013) | HPH.COM | Helicon plasma hydrazine combined micro |
|
01-12-2008 | 30-11-2011 |
| 446 | Other programmes | LIFE (2000-2006) | NEW TUSCIA | Pilot testing and demonstration actions to implement EMAS on the territorial scale in the Tuscia Romana District | N/D | 01-06-2002 | 28-02-2006 |
| 445 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | CARBOWASTE | Treatment and disposal of irradiated graphite and other carbonaceous waste | N/D | 01-04-2008 | 31-03-2012 |
| 444 | Settimo Programma Quadro R&ST (2007-2013) | INFRASTRUTTURE (2007-2013) | EGEE-III | Enabling grids for e-science III |
|
01-05-2008 | 30-04-2010 |
| 443 | Settimo Programma Quadro R&ST (2007-2013) | AMBIENTE (2007-2013) | AQUAFIT4USE | Water in industry, fit-for-use sustainable water use in chemical, paper, textile and food industry |
|
01-06-2008 | 31-05-2012 |
| 442 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fusione | #110 | JET EP; ICRH; CONTRIBUTION TO ICRH ANTENNA - VV EXTERNAL MOVABLE SUPPORT STRUCTURE DESIGN | N/D | 01-01-2001 | 17-03-2002 |
| 441 | Quinto Programma Quadro UE (1998-2002) | QUALITA' VITA (1998-2002) | THE RET PROTO-ONCOGENE | RET AS DEPENDENCE RECEPTOR INVOLVED IN APOPTOSIS, NEUROGENESIS AND TUMORIGENESIS | N/D | 01-08-2001 | 31-07-2005 |
| 440 | Other programmes | LIFE (2000-2006) | SAN GENUARIO | CONSERVAZIONE E GESTIONE DEL BIOTOPO PALUDE DI SAN GENUARIO | N/D | 01-06-2001 | 31-05-2004 |
| 439 | Quinto Programma Quadro UE (1998-2002) | CRESCITA COMPETITIVA (1998-2002) | AWFORS | ADVANCED WELDING TECHNOLOGIES FOR REPAIR AND SALVAGE OF HIGH VALUE ENGINE COMPONENTS ON NICKEL AND TITANIUM BASED ALLOYS | N/D | 01-02-2001 | 31-07-2005 |
| 438 | Other programmes | MEDA (2000-2006) | MEDA | ENERGIE AND ENVIRONNEMENT URBAIN DANS LES PAYS MEDITERRANEENS | N/D | 19-02-2001 | 18-02-2003 |
| 437 | Quinto Programma Quadro UE (1998-2002) | SOC INFORMAZIONE (1998-2002) | MODA ML - EUTIST AMI | TAKE UP ACTIONS LEGATE ALLE TECNOLOGIE AGENTI E MIDDLEWARE. PARTECIPAZIONE AL PROGETTO MODA E GESTIONE DEL CLUSTER EUTIST AMI | N/D | 01-07-2001 | 30-06-2004 |
| 436 | Quinto Programma Quadro UE (1998-2002) | INNOVATION (1998-2002) | LET US IN EU | INNOVATION IN LESS FAVOURITE REGIONS AND PRE ACCESSION COUNTRIES: PROMOTION OF SME IN THE RTD PROGRAMMES OF THE EUROPEAN UNION | N/D | 01-05-2000 | 31-10-2001 |
| 435 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | OPET CLEARING HOUSE | ENERGY-ENVIRONMENTAL CLEARING HOUSE FOR PROMOTING THE UPDATE OF INNOVATIVE ENERGY TECHNOLOGIES THROUGH OPET NETWORK | N/D | 01-05-2000 | 30-04-2001 |
| 434 | Quinto Programma Quadro UE (1998-2002) | CRESCITA COMPETITIVA (1998-2002) | TRAP-LRM | TRAINING ON PRODUCTION AND USE OF LABORATORY REFERENCE MATERIALS FOR USE IN ROUTINE QUALITY CONTROL | N/D | 01-01-2001 | 31-12-2002 |
| 433 | Quinto Programma Quadro UE (1998-2002) | SOC INFORMAZIONE (1998-2002) | TELEMAC | TELEMONITORING AND ADVANCED TELECONTROL OF HIGH YELDWASTEWATER TREATMENT PLANTS | N/D | 01-09-2001 | 31-08-2004 |
| 432 | Quinto Programma Quadro UE (1998-2002) | QUALITA' VITA (1998-2002) | OT-SAFE | SOURCES, CONSUMER EXPOSURE AND RISKS OF ORGANOTIN CONTAMINATION IN SEAFOOD | N/D | 01-12-2001 | 31-05-2004 |
| 431 | Other programmes | LIFE (2000-2006) | TORRE | TURISMO ORGANIZZATO RECUPERO RURALE ECOLOGICO | N/D | 20-10-2001 | 19-10-2004 |
| 430 | Quinto Programma Quadro UE (1998-2002) | QUALITA' VITA (1998-2002) | GUARD | POTENTIAL ADVERSE EFFECT OF GSM CELLULAR PHONES ON HEARING | N/D | 01-01-2002 | 31-12-2004 |
| 429 | Quinto Programma Quadro UE (1998-2002) | QUALITA' VITA (1998-2002) | ENIGMATIC | EUROPEAN NETWORK ON INTEGRATION OF NEW GENERATION MOBILITY AND TRANSPORT INNOVATIVE CONCEPTS | N/D | 01-01-2000 | 31-12-2002 |
Mostrati 751-800
di 1228 progetti