Mostrati 851-900
di 1228 progetti
Criteri di Ricerca: ELENCO COMPLETO
| ID | Programma Quadro | Programma UE | Acronimo | Titolo | Sito Web | Inizio | Termine |
|---|---|---|---|---|---|---|---|
| 378 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | FHIRST | FUEL CELLS AND HYDROGEN IMPROVED R&D STRATEGY FOR EUROPE | N/D | 01-09-2001 | 31-08-2002 |
| 377 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | MOPHET | PV MODULE PROCESSING BASED ON SILICON HETEROSTRUCTURE | N/D | 01-12-2001 | 30-12-2004 |
| 376 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | BIOMASS | BIOMASS-GASIFICATION AND FUEL-CELL COUPLING VIA HIGH-TEMPERATURE GAS CLEAN-UP FOR DECENTRALISED ELECTRICITY GENERATION WITH IMPROVED EFFICIENCY | N/D | 01-03-2001 | 28-02-2003 |
| 375 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | BAGIT | BIOMASS AND GAS INTEGRATED CHP TECHNOLOGY | N/D | 01-12-2000 | 30-11-2003 |
| 374 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | E-GRIDS | ENHANCING THE GOVERNMENT REGULATORY ENERGY MEASURES IMPACT AND DIFFUSION SPEED APPRAISAL METHOD. | N/D | 01-01-2001 | 31-12-2002 |
| 373 | Other programmes | e-CONTENT (2001-2005) | ELCA | FEASIBILITY STUDY OF DATABASES AND WEB SITE FOR THE ADOPTION OF LCA IN SMES | N/D | 01-01-2001 | 31-12-2001 |
| 372 | Other programmes | e-CONTENT (2001-2005) | BRIDGES | BUSINESS ROUTE FOR INEVESTORS TO DETERMINE GIFTED ENTREPRENEURS AND START UPS | N/D | 01-01-2001 | 31-12-2001 |
| 371 | Other programmes | SAVE | EWERS | ESTABLISHMENT OF EUROPEAN WINDOW ENERGY RATING SYSTEM | N/D | 01-04-2001 | 31-03-2003 |
| 370 | Other programmes | ALTENER (1998-2002) | PENELOPE | PROMOZIONE DELL'USO EFFICIENTE DELL'ENERGIA PRESSO LE ORGANIZZAZIONI LOCALI ATTRAVERSO INIZIATIVE DI COLLABORAZIONE IN EUROPA | N/D | 30-03-2001 | 29-04-2003 |
| 369 | Other programmes | SAVE | BEST PRACTICE | EUROPEAN BEST PRACTICE INITIATIVE | N/D | 01-04-2001 | 30-09-2002 |
| 368 | Other programmes | SAVE | ODYSSEE MURE | MONITORING TOOLS FOR ENERGY EFFICIENCY IN EUROPE: THE ODYSSEE AND MURE PROJECTS | N/D | 01-01-2001 | 31-03-2002 |
| 367 | Other programmes | ALTENER (1998-2002) | PRONATURE | PROMOTION AND DISSEMINATION POLICY ON LOCAL NATURAL RESOURCE USE FOR AGRICULTURAL APPLICATIONS IN RURAL AREAS OF CEC AND EU | N/D | 29-03-2001 | 28-09-2002 |
| 366 | Other programmes | ALTENER (1998-2002) | BIOHEAT | PROMOTING BIOMASS HEATING IN LARGE BUILDINGS AND BLOCKS | N/D | 31-03-2001 | 30-09-2002 |
| 365 | Other programmes | ALTENER (1998-2002) | RESTAT | STATISTICS AND MONITORING OF RENEWABLE ENERGIES IN EU-15 | N/D | 01-01-2001 | 31-03-2001 |
| 364 | Other programmes | ALTENER (1998-2002) | STATISTIC | STATISTICS AND MONITORING OF RENEWABLE ENERGIES IN EU-15 | N/D | 01-04-2001 | 31-03-2003 |
| 363 | Quinto Programma Quadro UE (1998-2002) | CRESCITA COMPETITIVA (1998-2002) | #75 | INCARICO PER LA VALUTAZIONE DI PROPOSTE NELL'AMBITO DEL PROGRAMMACRESCITA COMPETITIVA | N/D | 15-05-2000 | 26-05-2000 |
| 362 | Quinto Programma Quadro UE (1998-2002) | AMBIENTE (1998-2002) | TOWEF0 | EVALUATION OF THE EFFECT OF THE IPPC APPLICATION ON THE SUSTAINABLE WASTE MANAGEMENT IN TEXTIL INDUSTRIES | N/D | 01-03-2001 | 29-02-2004 |
| 361 | Quinto Programma Quadro UE (1998-2002) | INNOVATION (1998-2002) | IRIDE1 | INNOVATION RELAY CENTRE PUGLIA, CAMPANIA, MOLISE E BASILICATA | N/D | 04-04-2000 | 30-04-2004 |
| 360 | Quinto Programma Quadro UE (1998-2002) | INNOVATION (1998-2002) | IRENE1 | INNOVATION RELAY CENTRE EMILIA ROMAGNA, TRENTINO, VENETO | N/D | 04-04-2000 | 03-04-2004 |
| 359 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | PARTNEW | PARTITIONING: NEW SOLVENT EXTRACTION PROCESSES FOR MINOR ACTINIDES | N/D | 01-09-2000 | 31-08-2003 |
| 358 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | LARGE WASTE ASSAY | DEVELOPMENT OF NDA PROCEDURES FOR THE QA/QC CHARACTERISATION OF LARGE VOLUME RADIOACTIVE WASTE PACKAGES | N/D | 01-10-2000 | 30-09-2003 |
| 357 | Quinto Programma Quadro EURATOM (1998-2002) | SOC INFORMAZIONE (1998-2002) | COVAX | Contemporary Culture Virtual Archive in XML | N/D | 01-01-2000 | 31-12-2001 |
| 356 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | TECLA | Technologies, materials and thermal-hydraulics for lead alloys | N/D | 01-09-2000 | 31-08-2003 |
| 355 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fusione | #81 | VHTP IN SUPPORT OF THE DESIGN OF THE MAGNET SYSTEM | N/D | 22-12-1999 | 21-06-2000 |
| 354 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fusione | #82 | THERMAL EFFECT OF RUNAWAY ELECTRONS ON ITER PLASMA FACING COMPONENTS | N/D | 04-07-2000 | 03-07-2001 |
| 353 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fusione | #83 | MONTE CARLO 3D NUCLEAR ANALYSIS FOR ITER-FEAT DESIGN BY MEANS OF THE MCNP COMPUTER CODE | N/D | 01-09-2000 | 20-07-2001 |
| 352 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fusione | #85 | TFMC AND BUS BARS GEOMETRY SURVEY | N/D | 16-10-2000 | 15-04-2001 |
| 351 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fusione | #86 | ENEA CONTRIBUTION TO THE IFMIF OPTIMIZATION AND COST REDUCTION | N/D | 24-11-1999 | 23-06-2000 |
| 350 | Other programmes | EUROSTAT | #84 | ENERGY CONSUMPTION IN SERVICE | N/D | 01-09-2000 | 31-03-2002 |
| 349 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | ECOSTAR | EX VESSEL CORE MELT STABILISATION RESEARCH | N/D | 01-01-2000 | 01-01-2004 |
| 348 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | INTERLAB-ANALYSIS | INTERLABORATORY RADIOCHEMICAL ANALYSIS COMPARISON ON A PRIMARY WASTE FLUX | N/D | 01-09-2000 | 31-08-2002 |
| 347 | Quinto Programma Quadro UE (1998-2002) | THERMIE (1998-2002) | TIBER | TECHNOLOGICALLY INNOVATIVE BUILDINGS WITH ENERGY RATIONAL USE | N/D | 01-01-1999 | 31-03-2002 |
| 346 | Other programmes | SAVE | 3E | EUROPEAN ENERGY EFFICIENCY MARKET WEB SITE | N/D | 15-03-2000 | 14-03-2001 |
| 345 | Quinto Programma Quadro UE (1998-2002) | SOC INFORMAZIONE (1998-2002) | EUTIST-M | EUROPEAN TAKE UP OF ESSENTIAL INFORMATION SOCIETY TECHNOLOGIES. TECHNOLOGIES FOR MEDICAL APPLICATIONS | N/D | 01-11-2000 | 31-05-2004 |
| 344 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | DACAPO | DEVELOPMENT AND AUTOMATION OF CHEMICAL ANALYTICAL PROCEDURES FOR THE DETERMINATION OF NON-GAMMA-EMITTING RADIONUCLIDES IN RADIOACTIVE WASTE | N/D | 01-09-2000 | 31-08-2003 |
| 343 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | PHEBEN2 | VALIDATING SEVERE ACCIDENT CODES AGAINST PHEBUS FP FOR PLANT APPLICATIONS | N/D | 01-03-2000 | 31-08-2004 |
| 342 | Quinto Programma Quadro UE (1998-2002) | AMBIENTE (1998-2002) | SPACE | SEMI ACTIVE AND PASSIVE CONTROL OF THE DYNAMIC BEHAVIOUR OF STRUCTURES SUBJECTED TO EARTHQUAKE, WIND AND VIBRATION | N/D | 01-04-2000 | 31-03-2003 |
| 341 | Quinto Programma Quadro UE (1998-2002) | AMBIENTE (1998-2002) | SPIDER | STRANDS PRESTRESSING FOR INTERNAL DAMPING OF EARTHQUAKE RESPONSE | N/D | 01-03-2000 | 31-08-2002 |
| 340 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | PYROREP | PYROMETALLURGICAL PROCESSING RESEARCH PROGRAMME | N/D | 01-08-2000 | 31-08-2003 |
| 339 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | DEEPSI | DESIGN AND DEVELOPMENT OF A STEAM GENERATOR EMERGENCY FEEDWATER PASSIVE SYSTEM FOR EXISTING AND FUTURE PWR's USING ADVANCED STEAM INJECTORS | N/D | 01-12-2000 | 30-11-2003 |
| 338 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | COLOSS | CORE LOSS DURING A SEVERE ACCIDENT | N/D | 01-02-2000 | 31-01-2003 |
| 337 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | MUSE | THE MUSE EXPERIMENTS FOR SUBCRITICAL NEUTRONICS VALIDATION | N/D | 01-10-2000 | 31-12-2003 |
| 336 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | LISSAC | LIMIT STRAINS FOR SEVERE ACCIDENT CONDITIONS | N/D | 01-02-2000 | 31-03-2003 |
| 335 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | EVITA | EUROPEAN VALIDATION OF THE INTEGRAL CODE ASTEC | N/D | 01-02-2000 | 31-07-2003 |
| 334 | Quinto Programma Quadro UE (1998-2002) | INNOVATION (1998-2002) | NANOCUT | INDUSTRIALIZATION OF NOVEL NANOCOMPOSITE CERAMIC TOOLS FOR SEVERE CUTTINGS APPLICATIONS | N/D | 01-01-1999 | 31-03-2001 |
| 333 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | OWEE | CONCERTED ACTION ON OFFSHORE WIND ENERGY IN EUROPE | N/D | 01-05-2000 | 31-12-2001 |
| 332 | Quinto Programma Quadro UE (1998-2002) | JOULE (1994-1998) | FUNTY | HIGH TEMPERATURE FUEL CELL USE FOR THE NEXT TEN | N/D | 01-10-1998 | 30-09-2000 |
| 331 | Other programmes | ALTENER (1998-2002) | RESTAS | COLLECTION OF STATISTICAL DATA ON RENEWABLE ENERGY SOURCES FOR THE EU COUNTRIES FOR THE YEAR 1998 | N/D | 13-09-1999 | 12-09-2000 |
| 330 | Quinto Programma Quadro UE (1998-2002) | QUALITA' VITA (1998-2002) | THZ-BRIDGE | TERA HERTZ RADIATION IN BIOLOGICAL RESEARCH, INVESTIGATIONS ON DIAGNOSTICS AND STUDY ON POTENTIAL GENOTOXIC EFFECTS | N/D | 01-02-2001 | 31-01-2004 |
| 329 | Quinto Programma Quadro UE (1998-2002) | SOC INFORMAZIONE (1998-2002) | SHOCK | SIMULATING HIGH PERFORMANCE SHOCK ABSORBERS | N/D | 01-12-2001 | 31-05-2002 |
Mostrati 851-900
di 1228 progetti