Mostrati 801-850
di 1228 progetti
Criteri di Ricerca: ELENCO COMPLETO
| ID | Programma Quadro | Programma UE | Acronimo | Titolo | Sito Web | Inizio | Termine |
|---|---|---|---|---|---|---|---|
| 428 | Quinto Programma Quadro UE (1998-2002) | QUALITA' VITA (1998-2002) | PEPFAC | PROTECTION OF THE EUROPEAN POPULATION FROM ANAUGENIC CHEMICALS | N/D | 01-03-2001 | 28-02-2004 |
| 427 | Quinto Programma Quadro UE (1998-2002) | CRESCITA COMPETITIVA (1998-2002) | CASCADE | COOPERATION AND STANDARDS FOR LIFE CYCLE ASSESSMENT IN EUROPE | N/D | 01-11-2001 | 31-10-2004 |
| 426 | Quinto Programma Quadro UE (1998-2002) | CRESCITA COMPETITIVA (1998-2002) | ASINET | EUROPEAN NETWORK ON AMORPHOUS SILICON DEVICE TECHNOLOGY MATERIALS SCIENCE ELECTRONICS | N/D | 01-04-2001 | 31-03-2004 |
| 425 | Quinto Programma Quadro UE (1998-2002) | CRESCITA COMPETITIVA (1998-2002) | MICROPRO | NOVEL TECHNIQUES USING HIGH POWER, HIGH FREQUENCY MICROWAVES FOR MATERIAL PRODUCTION AND MATERIAL PROCESSING | N/D | 01-10-2001 | 31-03-2005 |
| 424 | Quinto Programma Quadro UE (1998-2002) | SOC INFORMAZIONE (1998-2002) | SINERGIA. | SI NANOCRYSTAL AND ERBIUM CO-DOPED GLASSES FOR OPTICAL AMPLIFIERS | N/D | 01-09-2001 | 28-08-2005 |
| 423 | Quinto Programma Quadro UE (1998-2002) | POTENZ. UMANO (1998-2002) | EUFELE | DEVELOPMENT OF THE EUROPEAN FREE ELECTRON LASER AT ELETTRA AS A VUV RESEARCH FACILITY | N/D | 01-12-2001 | 31-08-2005 |
| 422 | Quinto Programma Quadro UE (1998-2002) | SOC INFORMAZIONE (1998-2002) | MOSCA | DECISION SUPPORT SYSTEM FOR INTEGRATED DOOR-TO-DOOR DELIVERY: PLANNING AND CONTROL IN LOGISTIC CHAINS | N/D | 01-07-2001 | 30-06-2003 |
| 421 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | WINDAT | WINDOWS AS RENEWABLE ENERGY SOURCES FOR EUROPE WINDOW ENERGY DATA NETWORK | N/D | 01-06-2001 | 31-05-2004 |
| 420 | Quinto Programma Quadro UE (1998-2002) | SOC INFORMAZIONE (1998-2002) | EUNITE | EUROPEAN NETWORK ON INTELLIGENT TECHNOLOGIES FOR SMART ADAPTIVE SYSTEMS | N/D | 01-01-2001 | 30-06-2004 |
| 419 | Quinto Programma Quadro UE (1998-2002) | SOC INFORMAZIONE (1998-2002) | SAFEGUARD | AGENTS ORGANISATION TO ENHANCE DEPENDABILITY AND SURVIVABILITY OF LARGE COMPLEX CRITICAL INFRASTRUCTURE | N/D | 01-12-2001 | 31-05-2003 |
| 418 | Quinto Programma Quadro UE (1998-2002) | SOC INFORMAZIONE (1998-2002) | SAFETUNNEL | INNOVATIVE SYSTEMS AND FRAMEWORKS FOR ENHANCING OF TRAFFIC SAFETY IN ROAD TUNNELS | N/D | 01-09-2001 | 31-08-2004 |
| 417 | Quinto Programma Quadro UE (1998-2002) | CRESCITA COMPETITIVA (1998-2002) | #97 | INCARICO PER LA REVISIONE DEI CONTRATTI IN CORSO NELL'AMBITO DEL PROGRAMMA CRESCITA COMPETITIVA | N/D | 01-04-2001 | 30-09-2001 |
| 416 | Quinto Programma Quadro UE (1998-2002) | QUALITA' VITA (1998-2002) | PROVITA | PRODUCTION OF HIGH VALUE ADDED CAROTENOIDS AND PROVITAMIN A IN CELL FACTORY CROPS | N/D | 01-03-2001 | 29-02-2004 |
| 415 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fusione | #87 | HIGH FREQUENCY/HIGH VOLTAGE SOLID STATE MODULATOR FOR GYROTRONS | N/D | 01-01-2001 | 31-12-2002 |
| 414 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fusione | #88 | EUROPEAN ITER SITE STUDY-2 CADARACHE 2002 | N/D | 01-01-2001 | 31-12-2002 |
| 413 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fusione | #89 | PROJECT MANAGEMENT AND IMPLEMENTATION TF COILS, HALO COILS EQ COILS | N/D | 01-01-2001 | 31-12-2002 |
| 412 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fusione | #90 | EXTREME SHAPE CONTROLLER | N/D | 17-09-2001 | 31-12-2001 |
| 411 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fusione | #91 | PLANT SAFETY ASSESSMENT - ENVIRONMENTAL SOURCE TERMS | N/D | 03-12-2001 | 31-01-2002 |
| 410 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fusione | #92 | PLANT SAFETY ASSESSMENT - ACTIVATED CORROSION PRODUCTS | N/D | 19-11-2001 | 31-01-2002 |
| 409 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fusione | #93 | PLANT SAFETY ASSESSMENT - FAILURE MODE AND EFFORT ANALYSIS | N/D | 08-10-2001 | 07-04-2003 |
| 408 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fusione | #94 | MATERIALS ACTIVITY LEVEL CALCULATION LONG-TERM CONCEPT | N/D | 21-09-2001 | 20-03-2002 |
| 407 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fusione | #95 | TRITIUM BREEDING BLANKET FOR ITER-FEAT | N/D | 26-10-2001 | 25-02-2002 |
| 406 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fusione | #96 | EUROPEAN ITER SITE IN CADARACHE | N/D | 09-04-2001 | 31-07-2001 |
| 405 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fusione | #108 | EDDY CURRENT AND EM LOAD ANALYSIS FOR ITER-FEAT BLANKET DESIGN OPTIONS DURING PLASMA DISRUPTIONS | N/D | 13-03-2001 | 12-09-2001 |
| 404 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fusione | #98 | SUPPORT TO ITER DIAGNOSTIC DESIGN - RADIAL AND VERTICAL NEUTRON CAMERAS | N/D | 13-03-2001 | 12-03-2002 |
| 403 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fusione | #99 | SUPPORT TO THE DESIGN OF ITER-FEAT LOWER HYBRID LAUNCHER AND TRANSMISSION LINE | N/D | 19-06-2001 | 18-04-2002 |
| 402 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fusione | #100 | JET FP; SAFETY OPERATION; COLLECTION OF DATA RELATED TO JET OPERATION EXPERIENCE ON COMPONENT FAILURE | N/D | 26-10-2001 | 30-12-2002 |
| 401 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fusione | #109 | REFERENCE ACCIDENT SEQUENCES - TRITIUM SYSTEMS | N/D | 27-11-2001 | 26-05-2002 |
| 400 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fusione | #101 | PLANT SAFETY ASSESSMENT - ACTIVATION CALCULATIONS | N/D | 03-12-2001 | 31-01-2002 |
| 399 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fusione | #102 | THERMAL FATIGUE TEST OF BERYLLIUM PROTECTED EDA MOCK-UPS | N/D | 28-05-2001 | 27-11-2001 |
| 398 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fusione | #103 | LASER IN VESSEL VIEWING SYSTEM (LIVVS) INSTALLATION AND TESTING AT JET | N/D | 06-11-2000 | 31-12-2002 |
| 397 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fusione | #104 | THERMAL FATIGUE TEST OF PRIMARY FIRST WALL PANELS | N/D | 25-01-2001 | 25-01-2002 |
| 396 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fusione | #105 | LHCD COUPLING IMPROVEMENT | N/D | 17-09-2001 | 31-12-2002 |
| 395 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fusione | #106 | PERSONNEL SAFETY | N/D | 19-11-2001 | 18-05-2002 |
| 394 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fusione | #107 | CONTRIBUTIONS TO SIMPLIFIED SHUTDOWN DOSE RATE ANALYSIS AND BREEDING BLANKET FOR ITER-FEAT | N/D | 25-01-2001 | 25-06-2001 |
| 393 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | JSRI | JOINT SAFETY RESEARCH INDEX | N/D | 01-01-2001 | 31-05-2003 |
| 392 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | ADOPT | ADVANCED OPTIONS FOR PARTITIONING AND TRASMUTATION | N/D | 01-11-2001 | 30-10-2004 |
| 391 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | PDS-XADS | PRELIMINARY DESIGN STUDY OF AN EXPERIMENTAL ACCELERATOR DRIVER SYSTEM | N/D | 01-09-2001 | 31-08-2003 |
| 390 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | MEGAPIE TEST | MEGAWATT PILOT EXPERIMENT TEST | N/D | 01-11-2001 | 30-10-2004 |
| 389 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | SPIRE | IRRADIATION EFFECTS IN MARTENSITIC STEELS UNDER NEUTRON AND PROTON MIXED SPECTRUM | N/D | 01-08-2000 | 31-07-2003 |
| 388 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | EUROFASTNET | EUROPEAN GROUP FOR FUTURE ADVANCES IN SCIENCES AND TECHNOLOGY FOR NUCLEAR ENGINEERING THERMAL HYDRAULICS | N/D | 01-09-2000 | 28-02-2002 |
| 387 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | RMPS | RELIABILITY METHODS FOR PASSIVE SAFETY FUNCTIONS | N/D | 01-02-2001 | 31-01-2004 |
| 386 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | MOST | REVIEW OF MOLTEN SALT REACTOR TECHNOLOGY | N/D | 01-11-2001 | 31-10-2003 |
| 385 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | EVANET-HYDRA | EVALUATION AND NETWORK OF EC-DECISION SUPPORT SYSTEMS IN THE FIELD OF HYDROLOGICAL DISPERSION MODELS AND OF AQUATIC RADIOECOLOGICAL RESEARCH | N/D | 01-11-2001 | 31-10-2004 |
| 384 | Quinto Programma Quadro UE (1998-2002) | AMBIENTE (1998-2002) | ASTRAL | ACHIEVING SUSTAINABILITY IN TRANSPORT AND LAND USE | N/D | 01-06-2001 | 31-08-2003 |
| 383 | Quinto Programma Quadro UE (1998-2002) | AMBIENTE (1998-2002) | MASURIN | MANAGEMENT OF SUSTAINABLE REVITALISATION OF URBAN INDUSTRIAL SITES | N/D | 01-01-2002 | 31-12-2004 |
| 382 | Quinto Programma Quadro UE (1998-2002) | AMBIENTE (1998-2002) | EPICA | EUROPEAN PROJECT FOR ICE CORING IN ANTARCTICA | N/D | 01-05-2001 | 30-04-2003 |
| 381 | Quinto Programma Quadro UE (1998-2002) | AMBIENTE (1998-2002) | EDUCE | EUROPEAN DATABASE FOR ULTRAVIOLET RADIATION MEASUREMENT, COLLECTION AND EVALUATION | N/D | 01-01-2001 | 31-12-2003 |
| 380 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | PV-EC-NET | NETWORK FOR FOORDINATION OF EUROPEAN AND NATIONAL RTD PROGRAMMES FOR PHOTOVOLTAIC SOLAR ENERGY | N/D | 01-01-2002 | 30-06-2003 |
| 379 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | ELEDRIVE | THEMATIC NETWORK ON FUEL CELLS AND THEIR APPLICATIONS FOR ELECTRIC & HYBRID VEHICLES | N/D | 01-12-2000 | 30-11-2003 |
Mostrati 801-850
di 1228 progetti