Mostrati 151-200
di 219 progetti
Criteri di Ricerca: Paese Partner: Finlandia
| ID | Programma Quadro | Programma UE | Acronimo | Titolo | Sito Web | Inizio | Termine |
|---|---|---|---|---|---|---|---|
| 581 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | DOREMI | Low dose research towards multidisciplinary integration | N/D | 01-07-2011 | 31-12-2015 |
| 580 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | RENEB | Realizing the European Network in Biodosimetry | N/D | 01-01-2012 | 31-12-2015 |
| 575 | Other programmes | EMRP (2007-2013) | MetroRWM | Metrology for Radioactive Waste Management | N/D | 01-10-2011 | 30-09-2014 |
| 570 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | SARGEN_IV | Proposal for a harmonized European methodology for the safety assessment of innovative reactors with fast neutron spectrum planned to be built in Europe | N/D | 01-01-2012 | 31-12-2013 |
| 569 | Settimo Programma Quadro R&ST (2007-2013) | INFRASTRUTTURE (2007-2013) | BRISK | The European Research Infrastructure for Thermochemical Biomass Conversion |
|
01-10-2011 | 30-09-2015 |
| 559 | Settimo Programma Quadro R&ST (2007-2013) | INFRASTRUTTURE (2007-2013) | SOPHIA | PhotoVoltaic European Research Infrastructure | N/D | 01-02-2011 | 31-01-2015 |
| 557 | Competitiveness and Innovation Programme (2007-2013) | CIP - IEE | CA ESD II | Second concerted action supporting implementation of Directive 2006/32/EC of the European Parliament and of the Council | N/D | 22-05-2011 | 21-05-2014 |
| 551 | Settimo Programma Quadro R&ST (2007-2013) | SICUREZZA (2007-2013) | BONAS | Bomb factory detection by Networks of Advanced Sensors |
|
01-04-2011 | 30-09-2014 |
| 541 | Competitiveness and Innovation Programme (2007-2013) | CIP - IEE | CA ESD | CONCERTED ACTION ON THE ENERGY SERVICES DIRECTIVE | N/D | 01-06-2008 | 01-06-2011 |
| 530 | Settimo Programma Quadro R&ST (2007-2013) | JTI - Hydrogen | FC-EUROGRID | Evaluating the Performance of Fuel Cells in European Energy Supply Grids | N/D | 01-10-2010 | 30-09-2012 |
| 527 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | MATTER | MATerials TEsting and Rules | N/D | 01-11-2010 | 31-12-2014 |
| 526 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | THINS | Thermal-hydraulics of Innovative Nuclear Systems | N/D | 01-02-2010 | 31-01-2014 |
| 521 | Competitiveness and Innovation Programme (2007-2013) | CIP - INNOVAZIONE E IMPRENDITORIALITA' (2007-2013) | 2GBM | 2nd Generation BioMatch (Biomass to Bioenergy) | N/D | 10-12-2009 | 09-12-2011 |
| 519 | Settimo Programma Quadro R&ST (2007-2013) | SICUREZZA (2007-2013) | CUSTOM | Drugs and Precursor Sensing by Complementing Low Cost Multiple Techniques | N/D | 01-06-2010 | 31-05-2013 |
| 515 | Settimo Programma Quadro R&ST (2007-2013) | NANOTECNOLOGIE (2007-2013) | EICOON | Euro-Indo forum for nano-materials research coordination & cooperation of researchers in sustainable energy technologies |
|
01-09-2009 | 31-08-2012 |
| 513 | Settimo Programma Quadro R&ST (2007-2013) | ENERGIA (2007-2013) | ATEST | Analysing transition planning and systemic energy planning tools for the implementation of the energy technology information system | N/D | 01-10-2009 | 31-03-2012 |
| 507 | Settimo Programma Quadro R&ST (2007-2013) | ICT (2007-2013) | FLEXNET | Network of Excellence for building up Knowledge for improved Systems Integration for Flexible Organic and Large Area Electronics (FOLAE) and its exploitation | N/D | 01-10-2010 | 31-12-2012 |
| 482 | Settimo Programma Quadro R&ST (2007-2013) | AMBIENTE (2007-2013) | ICE2SEA | Estimating the future contribution of continental ice to sea-level rise | N/D | 01-03-2009 | 31-05-2013 |
| 477 | Settimo Programma Quadro R&ST (2007-2013) | TRASPORTI (2007-2013) | COMPAIR | Continuous health monitoring and non-destructive assessment of composites and composite repairs on surface transport applications |
|
01-09-2008 | 31-08-2011 |
| 475 | Settimo Programma Quadro R&ST (2007-2013) | ICT (2007-2013) | SEESGEN-ICT | Supporting Energy Efficiency in Smart GENeration grids through ICT | N/D | 01-06-2009 | 31-05-2011 |
| 472 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | SARNET2 | Severe accident research network of excellence 2 | N/D | 01-04-2009 | 31-03-2013 |
| 470 | Settimo Programma Quadro R&ST (2007-2013) | SPAZIO (2007-2013) | MYOCEAN | Development and pre-operational validation of upgraded GMES marine core services and capabilities | N/D | 01-01-2009 | 31-03-2012 |
| 461 | Settimo Programma Quadro R&ST (2007-2013) | Biotecn, prod.alim, agric., pesca (2007-2013) | AQUATERRE | Integrated European Network for biomass and waste reutilisation for Bioproducts |
|
01-04-2008 | 31-03-2010 |
| 458 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | GOTiT | Goal Oriented Training in Theory | N/D | 01-10-2008 | 30-09-2011 |
| 455 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | #118 | Heating Current Drive and Fast Particles | N/D | 01-01-2008 | 31-12-2008 |
| 452 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | #115 | Diagnostics Development | N/D | 13-06-2008 | 31-12-2009 |
| 451 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | #114 | H6CD, MHD and Transport Topical Groups | N/D | 13-06-2008 | 31-12-2009 |
| 444 | Settimo Programma Quadro R&ST (2007-2013) | INFRASTRUTTURE (2007-2013) | EGEE-III | Enabling grids for e-science III |
|
01-05-2008 | 30-04-2010 |
| 290 | Settimo Programma Quadro R&ST (2007-2013) | PEOPLE (2007-2013) ERA-NET actions | BRACHYTERAPY | Increasing cancer treatment efficacy using 3D brachiterapy | N/D | 01-07-2008 | 30-06-2011 |
| 289 | Settimo Programma Quadro R&ST (2007-2013) | PEOPLE (2007-2013) ERA-NET actions | EBCT | External beam cancer therapy | N/D | 01-04-2008 | 31-03-2011 |
| 284 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | ASAMPSA2 | Advanced safety assessment methodologies: level 2 PSA (European best practices L2 PSA guidelines) |
|
01-01-2008 | 31-12-2010 |
| 283 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | GETMAT | Gen IV and transmutation materials | N/D | 01-02-2008 | 31-01-2013 |
| 279 | Competitiveness and Innovation Programme (2007-2013) | CIP - IEE | MOMO CAR SHARING | More Options for Energy Efficient Mobility through Car-Sharing | N/D | 01-10-2008 | 30-09-2011 |
| 274 | Competitiveness and Innovation Programme (2007-2013) | CIP - IEE | ASIEPI | Assessment and improvement of the EPBD Impact (for new buildings and building renovation) |
|
01-10-2007 | 31-03-2010 |
| 273 | Competitiveness and Innovation Programme (2007-2013) | CIP - IEE | ODYSSEE_MURE EU27 | Monitoring of energy demand trends and energy efficiency in the EU |
|
18-09-2007 | 17-09-2009 |
| 216 | Other programmes | EIE - ALTENER (2002-2006) | BIOHEAT II | Promoting biomass heating in large buildings and blocks | N/D | 01-01-2004 | 31-12-2004 |
| 215 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | OPET CHP DH | Opet Chp/dh Cluster | N/D | 01-04-2003 | 31-05-2004 |
| 214 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | OPET-BUILDING | European Network for the promotion of energy technologies in the building sector | N/D | 01-04-2003 | 31-05-2004 |
| 181 | Sesto Programma Quadro UE (2002-2006) | NANOTECNOLOGIE (2002-2006) | NANOCOFC | Enhancement of research capabilities of multi-functional Nanocomposites for advanced fuel cell technology through EU-Turkish-China Cooperation | N/D | 01-11-2006 | 31-10-2009 |
| 177 | Sesto Programma Quadro UE (2002-2006) | CAMBGLOB (2002-2006) | ECOOP | European COastal-shelf sea OPerational observing and forecasting system |
|
01-02-2007 | 31-01-2010 |
| 176 | Sesto Programma Quadro UE (2002-2006) | INFRASTRUTTURE (2002-2006) | IMECC | Infrastructures for Measurement of European Carbon Cycle |
|
01-04-2007 | 31-03-2011 |
| 166 | Sesto Programma Quadro EURATOM (2002-2006) | Euratom fissione NUCTECH | CETRAD | Coordination Action on Education and Training in Radiation Protection And Radioactive waste management | N/D | 01-01-2004 | 31-03-2005 |
| 156 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | CO-OPET | Support initiative for the organisation for promotion of energy and transport technologies | N/D | 01-04-2003 | 30-09-2005 |
| 153 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | TIME | Technological improvement for ethanol production from lignocellulose |
|
01-11-2002 | 31-10-2005 |
| 136 | Sesto Programma Quadro UE (2002-2006) | INFRASTRUTTURE (2002-2006) | EGEE | Enabling Grids for E Science in Europe | N/D | 01-04-2004 | 31-03-2006 |
| 110 | Other programmes | EIE (2002-2006) | ODYSSEE MURE. | Monitoring of energy efficiency in EU 15 and Norway | N/D | 01-01-2005 | 31-12-2006 |
| 109 | Other programmes | CCR | ESTO | European science and technology observatory | N/D | 01-01-2002 | 31-12-2006 |
| 96 | Sesto Programma Quadro UE (2002-2006) | PMI (2002-2006) | HIGROSME | Creation of a European Support Network and Optimised Programme Frame-work to Promote the Development and Internationalisation of High-Growth-Potential SMEs | N/D | 01-01-2005 | 31-03-2007 |
| 95 | Other programmes | EIE (2002-2006) | DEXA-MCP | Dissemination Extension and Application of the Motor Challenge programme | N/D | 01-01-2005 | 30-06-2007 |
| 80 | Sesto Programma Quadro EURATOM (2002-2006) | Euratom radioprotezione | RISC-RAD | DNA damage responses, genomic instability and radiation-induced cancer: the problem of risk at low and protracted doses | N/D | 01-01-2004 | 31-10-2008 |
Mostrati 151-200
di 219 progetti