Mostrati 901-950
di 1236 progetti
Criteri di Ricerca: Paese Partner: Italia
| ID | Programma Quadro | Programma UE | Acronimo | Titolo | Sito Web | Inizio | Termine |
|---|---|---|---|---|---|---|---|
| 336 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | LISSAC | LIMIT STRAINS FOR SEVERE ACCIDENT CONDITIONS | N/D | 01-02-2000 | 31-03-2003 |
| 335 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | EVITA | EUROPEAN VALIDATION OF THE INTEGRAL CODE ASTEC | N/D | 01-02-2000 | 31-07-2003 |
| 334 | Quinto Programma Quadro UE (1998-2002) | INNOVATION (1998-2002) | NANOCUT | INDUSTRIALIZATION OF NOVEL NANOCOMPOSITE CERAMIC TOOLS FOR SEVERE CUTTINGS APPLICATIONS | N/D | 01-01-1999 | 31-03-2001 |
| 333 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | OWEE | CONCERTED ACTION ON OFFSHORE WIND ENERGY IN EUROPE | N/D | 01-05-2000 | 31-12-2001 |
| 332 | Quinto Programma Quadro UE (1998-2002) | JOULE (1994-1998) | FUNTY | HIGH TEMPERATURE FUEL CELL USE FOR THE NEXT TEN | N/D | 01-10-1998 | 30-09-2000 |
| 331 | Other programmes | ALTENER (1998-2002) | RESTAS | COLLECTION OF STATISTICAL DATA ON RENEWABLE ENERGY SOURCES FOR THE EU COUNTRIES FOR THE YEAR 1998 | N/D | 13-09-1999 | 12-09-2000 |
| 330 | Quinto Programma Quadro UE (1998-2002) | QUALITA' VITA (1998-2002) | THZ-BRIDGE | TERA HERTZ RADIATION IN BIOLOGICAL RESEARCH, INVESTIGATIONS ON DIAGNOSTICS AND STUDY ON POTENTIAL GENOTOXIC EFFECTS | N/D | 01-02-2001 | 31-01-2004 |
| 329 | Quinto Programma Quadro UE (1998-2002) | SOC INFORMAZIONE (1998-2002) | SHOCK | SIMULATING HIGH PERFORMANCE SHOCK ABSORBERS | N/D | 01-12-2001 | 31-05-2002 |
| 328 | Quinto Programma Quadro UE (1998-2002) | INNOVATION (1998-2002) | SWEETS | STIMULATING THE WIDER PARTICIPATION OF EUROPEAN ENTERPRISES TO THE SME SPECIFIC | N/D | 01-01-2001 | 31-12-2002 |
| 327 | Quinto Programma Quadro UE (1998-2002) | POTENZ. UMANO (1998-2002) | TSWV | IMMUNOTHERAPY FOR PLANT PROTECTION AGAINST TOMATO SPOTTED WILT VIRUS | N/D | 03-05-2000 | 02-05-2001 |
| 326 | Other programmes | CCR | #73 | MASS BALANCE STUDY OF SELECTED TRACE ELEMENTS IN HAEMODIALYSIS PATIENTS | N/D | 31-12-2000 | 01-10-2000 |
| 325 | Quinto Programma Quadro UE (1998-2002) | CRESCITA COMPETITIVA (1998-2002) | HYPERCER | HIGH PERFORMANCE CERAMICS BY NEAR-NET-SHAPE | N/D | 01-03-2000 | 31-08-2004 |
| 324 | Quinto Programma Quadro UE (1998-2002) | CRESCITA COMPETITIVA (1998-2002) | #76 | INCARICO PER LA VALUTAZIONE DI PROPOSTE NELL'AMBITO DELLA TEMATICA COMPETITIVE AND SUSTAINABLE GROWTH | N/D | 08-10-2000 | 13-10-2000 |
| 323 | Quinto Programma Quadro UE (1998-2002) | CRESCITA COMPETITIVA (1998-2002) | HITHEX | PREDICTION OF THE LIFETIME BEHAVIOUR FOR C/C-SIC TU BES AS HIGH AND ULTRAHIGH TEMPERATURE HEAT EXCHANGE | N/D | 01-05-2000 | 31-10-2003 |
| 322 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | E-TOUR | ELECTRIC TWO WHEELERS ON URBAN ROADS | N/D | 01-01-2000 | 31-12-2002 |
| 321 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | BIO-H2 | PRODUCTION OF CLEAN HYDROGEN FUEL CELLES BY REFORMATION OF BIOETHANOL | N/D | 01-07-2000 | 30-06-2003 |
| 320 | Quinto Programma Quadro UE (1998-2002) | AMBIENTE (1998-2002) | CIPA | COMPREHENSIVE INVESTIGATION OF POLAR STRATOSPHERIC AEROSOLS | N/D | 01-10-2000 | 01-10-2002 |
| 319 | Quinto Programma Quadro UE (1998-2002) | CRESCITA COMPETITIVA (1998-2002) | PORTAL | PROMOTION OF RESULTS IN TRANSPORT RESEARCH AND LEARNING | N/D | 01-06-2000 | 31-07-2003 |
| 318 | Quinto Programma Quadro UE (1998-2002) | CRESCITA COMPETITIVA (1998-2002) | #79 | INCARICO PER LA VALUTAZIONE DI PROPOSTE NELL'AMBITO DEL PROGRAMMA CRESCITA COMPETITIVA | N/D | 08-05-2000 | 25-05-2000 |
| 317 | Other programmes | ALTENER (1998-2002) | #72 | SUPPORTO TO A CAMPAIGN TO TAKE OFF | N/D | 01-02-1999 | 31-10-2000 |
| 316 | Quinto Programma Quadro UE (1998-2002) | SOC INFORMAZIONE (1998-2002) | COASTBASE | THE VIRTUAL EUROPEAN COASTAL AND MARINE DATA WAREHOUSE-COASTBASE-AN OPEN SYSTEM ARCHITECTURE FOR INTEGRATED, DISTRIBUTED COASTAL AMD MARINE INFORMATION SEARCH AND ACCESS | N/D | 01-01-2000 | 31-12-2001 |
| 315 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | BAYHEX | CONSTRUCTION AND TESTING OF A BAYONNET TUBE HIGH TEMPERATURE HEAT EXCHANGER FOR ADVANCED POWER GENERATIONS CYCLES | N/D | 01-09-2000 | 31-08-2003 |
| 314 | Quinto Programma Quadro UE (1998-2002) | AMBIENTE (1998-2002) | SWIFT | SWITCHABLE FACADE TECHNOLOGY | N/D | 01-05-2000 | 30-04-2003 |
| 313 | Other programmes | SAVE | #78 | CROSS COUNTRY COMPARISON ON ENERGY EFFICIENCY INDICATORS PHASE VI |
|
01-01-2000 | 30-12-2000 |
| 312 | Other programmes | SAVE | #74 | COORDINATION ACTION FOR MARKETING OF THE EU COMPETITION FOR CFL - DEDICATED LUMINAIRES | N/D | 30-12-1999 | 30-06-2001 |
| 311 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | MCTWINS | SERIES 500 MCFC CLEAN POWER AND HEAT COGENERATION COMPACT PLANT FIRST OF A KIND | N/D | 01-01-2000 | 30-06-2003 |
| 310 | Quinto Programma Quadro UE (1998-2002) | AMBIENTE (1998-2002) | ISHTAR | INTEGRATED SOFTWARE FOR HEALTH, TRANSPORT EFFICIENCY AND ARTISTIC HERITAGE RECOVERY | N/D | 01-12-2000 | 30-11-2003 |
| 309 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | GRIDS | GOVERNMENT REGULATORY ENERGY MEASURES IMPACT AND DIFFUSION SPEED APPRAISAL METHOD | N/D | 01-02-2000 | 31-07-2001 |
| 308 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | SUBARO | SUBSTRATE AND BARRIER LAYER OPTIMISATION FOR CVD-GROWN-THIN-FILM CRYSTALLYNE SILICON SOLAR CELLS | N/D | 01-04-2000 | 30-09-2004 |
| 307 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | WEMSAR | WIND ENERGY MAPPING USING SYNTHETIC APERTURE RADAR | N/D | 01-03-2000 | 28-02-2003 |
| 306 | Other programmes | CCR | #80 | STABILITYTUDY OF BCR CRMs (mono-, di- and tributyltin in coastal sediment) and 477 (mono-, du- and tributylin in mussel tissue) | N/D | 07-03-2000 | 06-07-2000 |
| 305 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | MAGELLANS | MECHANISMS AND GENETICS OF RADIATION INDUCED TUMORIGENESIS: MOUSE MODELS OF LEUKAEMIA, LYMPHOMA AND SKIN NEOPLASIA | N/D | 01-02-2000 | 31-07-2003 |
| 304 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | REMOTRANS | PROCESSES REGULATING REMOBILITATION, BIOAVALABILITY AND TRANSLOCATION OF RADIONUCLIDES IN MARINE SEDIMENTS | N/D | 01-11-2000 | 30-10-2003 |
| 303 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fusione | #77 | ASSESSEMENT OF ELECTROMAGNETIC LOADS ON SHIELD MODULES | N/D | 24-11-1999 | 23-03-2000 |
| 302 | Quinto Programma Quadro UE (1998-2002) | CRESCITA COMPETITIVA (1998-2002) | FIT | European thematic network on fire in tunnels | N/D | 01-03-2001 | 28-02-2005 |
| 301 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | IDEAS | General guidelines for the estimation of committed effective dose from incorporation monitoring data | N/D | 01-10-2001 | 31-03-2005 |
| 300 | Quinto Programma Quadro UE (1998-2002) | QUALITA' VITA (1998-2002) | INUENDO | Biopersistent organochlorines in diet and human fertility. Epidemiologic studies of time of pregnancy and semen quality in Inuit and EU populations | N/D | 01-01-2002 | 30-06-2005 |
| 299 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | MICANET | Michelangelo Network | N/D | 01-12-2001 | 30-11-2005 |
| 298 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | AD700-2 | Phase2. Advances 700 CPF power plant | N/D | 01-01-2002 | 31-12-2005 |
| 297 | Quinto Programma Quadro UE (1998-2002) | AMBIENTE (1998-2002) | EUMAR | EUropean MARine genetic biodiversity | N/D | 01-01-2002 | 31-12-2005 |
| 296 | Quinto Programma Quadro UE (1998-2002) | CRESCITA COMPETITIVA (1998-2002) | MIRACLES | Multi initiatives for rationalised accessibility and clean liveable environments | N/D | 01-02-2002 | 31-01-2006 |
| 295 | Settimo Programma Quadro R&ST (2007-2013) | ICT (2007-2013) | MICIE | Tool for sistemic risk analysis and secure mediation of data exchanged across linked CI information infrastructures | N/D | 01-09-2008 | 28-02-2011 |
| 294 | Other programmes | EPCIP | MIA | Definition of a methodology for the assessment of mutual interdependencies assessment | N/D | 01-01-2008 | 30-06-2010 |
| 293 | Other programmes | EPCIP | ESTEC | Feasibility Study: European Network of Secure Test Centres for Reliable ICT - Controlled Critical Energy Infrastructures and Security | N/D | 05-05-2008 | 04-03-2009 |
| 292 | Settimo Programma Quadro R&ST (2007-2013) | INFRASTRUTTURE (2007-2013) | DIESIS | Design of an interoperable European federated simulation network for critical infrastructures | N/D | 01-02-2008 | 31-01-2010 |
| 291 | Other programmes | Interreg III B ARCHIMED | ARCHICHARTER | The European Charter for Sustainable Tourism in protected Areas of Archimed regions integrated with EMAS, Agenda 21 and ecolabel | N/D | 01-01-2006 | 31-12-2007 |
| 290 | Settimo Programma Quadro R&ST (2007-2013) | PEOPLE (2007-2013) ERA-NET actions | BRACHYTERAPY | Increasing cancer treatment efficacy using 3D brachiterapy | N/D | 01-07-2008 | 30-06-2011 |
| 289 | Settimo Programma Quadro R&ST (2007-2013) | PEOPLE (2007-2013) ERA-NET actions | EBCT | External beam cancer therapy | N/D | 01-04-2008 | 31-03-2011 |
| 288 | Settimo Programma Quadro R&ST (2007-2013) | INFRASTRUTTURE (2007-2013) | ERA-INSTRUMENTS | Infrastructure funding in the life sciences | N/D | 01-04-2008 | 31-03-2011 |
| 287 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | ORAMED | Optimization of radiation protection of medical staff |
|
01-02-2008 | 31-01-2011 |
Mostrati 901-950
di 1236 progetti