Mostrati 201-237
di 237 progetti
Criteri di Ricerca: Paese Partner: Svezia
| ID | Programma Quadro | Programma UE | Acronimo | Titolo | Sito Web | Inizio | Termine |
|---|---|---|---|---|---|---|---|
| 161 | Quinto Programma Quadro UE (1998-2002) | CRESCITA COMPETITIVA (1998-2002) | EUROLIGNIN | Coordination network for lignin and standardization, production and applications adapted to market requirements | N/D | 01-12-2004 | 31-07-2005 |
| 156 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | CO-OPET | Support initiative for the organisation for promotion of energy and transport technologies | N/D | 01-04-2003 | 30-09-2005 |
| 136 | Sesto Programma Quadro UE (2002-2006) | INFRASTRUTTURE (2002-2006) | EGEE | Enabling Grids for E Science in Europe | N/D | 01-04-2004 | 31-03-2006 |
| 132 | Sesto Programma Quadro UE (2002-2006) | SIST.EN.SOST. (2002-2006) | HARMONHY | Harmonisation of Standards and Regulations for a sustainable Hydrogen and Fuel Cell Technology | N/D | 01-05-2005 | 31-07-2006 |
| 113 | Sesto Programma Quadro UE (2002-2006) | NANOTECNOLOGIE (2002-2006) | LEAPFROG CA | Coordination of Multidisciplinary Knowledge and Research Activities to support Leadership for European Apparel Production From research along original guidelines | N/D | 01-06-2004 | 31-05-2007 |
| 110 | Other programmes | EIE (2002-2006) | ODYSSEE MURE. | Monitoring of energy efficiency in EU 15 and Norway | N/D | 01-01-2005 | 31-12-2006 |
| 109 | Other programmes | CCR | ESTO | European science and technology observatory | N/D | 01-01-2002 | 31-12-2006 |
| 108 | Sesto Programma Quadro UE (2002-2006) | SUPPORTO SCIENTIFICO ALLE POLITICHE | SWIFT-WFD | Screening method for water data information in support of the implementation of the water framework directive | N/D | 01-01-2004 | 31-03-2007 |
| 106 | Sesto Programma Quadro EURATOM (2002-2006) | Euratom fissione NUC WASTE | EUROPART | EUROpean research program for the PARTitioning of minor actinides and some long-lived fission products from high active wastes issuing the reprocessing of spent nuclear fuels | N/D | 01-01-2004 | 31-12-2006 |
| 95 | Other programmes | EIE (2002-2006) | DEXA-MCP | Dissemination Extension and Application of the Motor Challenge programme | N/D | 01-01-2005 | 30-06-2007 |
| 94 | Sesto Programma Quadro UE (2002-2006) | SIST.EN.SOST./solar (2002-2006) | NEGST | New generation of solar thermal systems |
|
01-07-2004 | 30-06-2007 |
| 86 | Sesto Programma Quadro UE (2002-2006) | SUPPORTO SC. ALLE POLITICHE/protezione beni culturali | CULT STRAT | Assessment of Air Pollution Effects on Cultural Heritage - Management Strategies |
|
01-08-2004 | 31-10-2007 |
| 84 | Sesto Programma Quadro UE (2002-2006) | CAMBGLOB (2002-2006) | LESSLOSS | Risk mitigation for Earthquakes and Landslides | N/D | 01-09-2004 | 31-08-2007 |
| 82 | Sesto Programma Quadro UE (2002-2006) | INFRASTRUTTURE (2002-2006) | EUROFEL | EUROpean FEL design study | N/D | 01-01-2005 | 31-12-2007 |
| 80 | Sesto Programma Quadro EURATOM (2002-2006) | Euratom radioprotezione | RISC-RAD | DNA damage responses, genomic instability and radiation-induced cancer: the problem of risk at low and protracted doses | N/D | 01-01-2004 | 31-10-2008 |
| 77 | Sesto Programma Quadro UE (2002-2006) | POLICIES (2002-2006) | EMF NET | Effect of the Exposure to electromagnetic fields: from science to public health |
|
01-03-2004 | 28-02-2008 |
| 76 | Sesto Programma Quadro EURATOM (2002-2006) | Euratom fissione NUCTECH | SARNET | NoE for a sustainable integration european Research on Severe Accident Phonomenology and Management | N/D | 01-04-2004 | 31-03-2008 |
| 67 | Sesto Programma Quadro UE (2002-2006) | SUPPORTO SCIENTIFICO ALLE POLITICHE | EAQC-WISE | European Analytical quality control in support of water framework directive via the water information system for Europe | N/D | 01-12-2005 | 30-11-2008 |
| 64 | Sesto Programma Quadro UE (2002-2006) | CAMBGLOB (2002-2006) | CARBOEUROPE | Assessment of the european terrestrial carbon balance |
|
01-01-2004 | 31-12-2008 |
| 63 | Sesto Programma Quadro UE (2002-2006) | SCIENZE DELLA VITA (2002-2006) | PHARMA-PLANTA | Recombinant Pharmaceutical from Plant for Human HealtH |
|
01-02-2004 | 31-01-2009 |
| 62 | Sesto Programma Quadro UE (2002-2006) | INCO (2002-2006) | TBTIMPACTS | Assessing impacts of TBT on multiple coastal uses | N/D | 01-03-2005 | 28-02-2009 |
| 61 | Sesto Programma Quadro UE (2002-2006) | CAMBGLOB (2002-2006) | DESURVEY | A Surveillance System for Assessing and Monitoring Desertification | N/D | 11-03-2005 | 10-03-2010 |
| 60 | Sesto Programma Quadro EURATOM (2002-2006) | Euratom radioprotezione | EURANOS | European approach to nuclear and radiological emergency management and rehabilitation strategies | N/D | 01-04-2004 | 31-03-2009 |
| 57 | Sesto Programma Quadro UE (2002-2006) | CAMBGLOB (2002-2006) | SCOUT O3 | Stratosphere Climate links with emphasis on the UTLS and the ozone | N/D | 01-05-2004 | 30-04-2009 |
| 56 | Sesto Programma Quadro UE (2002-2006) | SCIENZE DELLA VITA (2002-2006) | REPROTECT | Development of a novel approach in hazard and risk assessment of reproductive toxicity by a combination and application of in vitro, tissue….. |
|
01-07-2004 | 30-06-2008 |
| 55 | Sesto Programma Quadro UE (2002-2006) | SIST.EN.SOST. (2002-2006) | HYSYS | Fuel cell hybrid vehicle system component development | N/D | 01-12-2005 | 30-11-2010 |
| 45 | Other programmes | EIE - ALTENER (2002-2006) | SOLARKEYMARK II | Large open EU-market for solar thermal products - |
|
01-06-2006 | 31-12-2007 |
| 43 | Other programmes | EIE (2002-2006) | ENERLIN | European Efficient Residential Lighting Initiative | N/D | 01-01-2006 | 31-12-2008 |
| 27 | Sesto Programma Quadro EURATOM (2002-2006) | Euratom fissione | VELLA | Virtual european lead laboratory | N/D | 01-10-2006 | 30-09-2009 |
| 26 | Sesto Programma Quadro EURATOM (2002-2006) | Euratom fissione | SNF-TP | Sustainable nuclear fission technology platform | N/D | 01-10-2006 | 30-09-2008 |
| 24 | Sesto Programma Quadro EURATOM (2002-2006) | Euratom fissione | PATEROS | Partitioning and Transmutation European Roadmap for Sustainable nuclear energy | N/D | 01-09-2006 | 31-08-2008 |
| 23 | Sesto Programma Quadro EURATOM (2002-2006) | Euratom fissione | ELSY | European Lead Cooled System | N/D | 01-09-2006 | 31-08-2009 |
| 12 | Sesto Programma Quadro UE (2002-2006) | NANOTECNOLOGIE (2002-2006) | ILLIBATT | Ionic liquid-based lithium batteries | N/D | 01-01-2007 | 30-06-2010 |
| 10 | Sesto Programma Quadro UE (2002-2006) | INFRASTRUTTURE (2002-2006) | SEADATANET | A Pan european infrastructure for ocean and marine data management |
|
01-04-2006 | 31-03-2011 |
| 9 | Sesto Programma Quadro UE (2002-2006) | INFRASTRUTTURE (2002-2006) | EGEE II | Enabling Grids for E-Science II |
|
01-04-2006 | 31-03-2008 |
| 7 | Sesto Programma Quadro UE (2002-2006) | CAMBGLOB (2002-2006) | CALCAS | Coordination action to define innovative research lines on Life Cycle Analysis for Sustainability | N/D | 01-09-2006 | 31-08-2009 |
| 4 | Sesto Programma Quadro UE (2002-2006) | CAMBGLOB (2002-2006) | HENVINET | Health and Environment Network | N/D | 01-11-2006 | 30-04-2010 |
Mostrati 201-237
di 237 progetti