Mostrati 251-300
di 332 progetti
Criteri di Ricerca: Paese Partner: Paesi Bassi
| ID | Programma Quadro | Programma UE | Acronimo | Titolo | Sito Web | Inizio | Termine |
|---|---|---|---|---|---|---|---|
| 380 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | PV-EC-NET | NETWORK FOR FOORDINATION OF EUROPEAN AND NATIONAL RTD PROGRAMMES FOR PHOTOVOLTAIC SOLAR ENERGY | N/D | 01-01-2002 | 30-06-2003 |
| 358 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | LARGE WASTE ASSAY | DEVELOPMENT OF NDA PROCEDURES FOR THE QA/QC CHARACTERISATION OF LARGE VOLUME RADIOACTIVE WASTE PACKAGES | N/D | 01-10-2000 | 30-09-2003 |
| 343 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | PHEBEN2 | VALIDATING SEVERE ACCIDENT CODES AGAINST PHEBUS FP FOR PLANT APPLICATIONS | N/D | 01-03-2000 | 31-08-2004 |
| 333 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | OWEE | CONCERTED ACTION ON OFFSHORE WIND ENERGY IN EUROPE | N/D | 01-05-2000 | 31-12-2001 |
| 322 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | E-TOUR | ELECTRIC TWO WHEELERS ON URBAN ROADS | N/D | 01-01-2000 | 31-12-2002 |
| 292 | Settimo Programma Quadro R&ST (2007-2013) | INFRASTRUTTURE (2007-2013) | DIESIS | Design of an interoperable European federated simulation network for critical infrastructures | N/D | 01-02-2008 | 31-01-2010 |
| 290 | Settimo Programma Quadro R&ST (2007-2013) | PEOPLE (2007-2013) ERA-NET actions | BRACHYTERAPY | Increasing cancer treatment efficacy using 3D brachiterapy | N/D | 01-07-2008 | 30-06-2011 |
| 289 | Settimo Programma Quadro R&ST (2007-2013) | PEOPLE (2007-2013) ERA-NET actions | EBCT | External beam cancer therapy | N/D | 01-04-2008 | 31-03-2011 |
| 288 | Settimo Programma Quadro R&ST (2007-2013) | INFRASTRUTTURE (2007-2013) | ERA-INSTRUMENTS | Infrastructure funding in the life sciences | N/D | 01-04-2008 | 31-03-2011 |
| 284 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | ASAMPSA2 | Advanced safety assessment methodologies: level 2 PSA (European best practices L2 PSA guidelines) |
|
01-01-2008 | 31-12-2010 |
| 283 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | GETMAT | Gen IV and transmutation materials | N/D | 01-02-2008 | 31-01-2013 |
| 282 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | ACSEPT | Actinide reCycling by SEParation and Transmutation | N/D | 01-03-2008 | 29-02-2012 |
| 278 | Competitiveness and Innovation Programme (2007-2013) | CIP - IEE | COOL ROOFS | Promotion of cool roofs in the EU | N/D | 01-09-2008 | 28-02-2011 |
| 275 | Settimo Programma Quadro R&ST (2007-2013) | ENERGIA (2007-2013) | HETSI | Heterojunction solar cells based on a-Si c-Si | N/D | 01-02-2008 | 31-01-2011 |
| 274 | Competitiveness and Innovation Programme (2007-2013) | CIP - IEE | ASIEPI | Assessment and improvement of the EPBD Impact (for new buildings and building renovation) |
|
01-10-2007 | 31-03-2010 |
| 273 | Competitiveness and Innovation Programme (2007-2013) | CIP - IEE | ODYSSEE_MURE EU27 | Monitoring of energy demand trends and energy efficiency in the EU |
|
18-09-2007 | 17-09-2009 |
| 272 | Settimo Programma Quadro R&ST (2007-2013) | ENERGIA (2007-2013) | APOLLON | Multi-approach for high efficiency integrated and intelligent concentrating PV modules (systems) |
|
01-07-2008 | 30-06-2013 |
| 225 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | BIO-ELECTRICITY | EFFICIENT AND CLEAN PRODUCTION OF ELECTRICITY FROM BIOMASS VIA PYROLYSES OIL AND HYDROGEN UTILIZING FUEL CELL | N/D | 01-12-2002 | 30-11-2003 |
| 215 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | OPET CHP DH | Opet Chp/dh Cluster | N/D | 01-04-2003 | 31-05-2004 |
| 185 | Sesto Programma Quadro UE (2002-2006) | SIST.EN.SOST. (2002-2006) | SELFLEX | Demonstration of self-formation based flexible solar cells manufacturing technology | N/D | 01-06-2007 | 31-05-2010 |
| 182 | Sesto Programma Quadro EURATOM (2002-2006) | Euratom fissione | ALISIA | Assessment of LIquid Salts for innovative applications |
|
01-01-2007 | 31-03-2008 |
| 177 | Sesto Programma Quadro UE (2002-2006) | CAMBGLOB (2002-2006) | ECOOP | European COastal-shelf sea OPerational observing and forecasting system |
|
01-02-2007 | 31-01-2010 |
| 176 | Sesto Programma Quadro UE (2002-2006) | INFRASTRUTTURE (2002-2006) | IMECC | Infrastructures for Measurement of European Carbon Cycle |
|
01-04-2007 | 31-03-2011 |
| 175 | Sesto Programma Quadro UE (2002-2006) | CAMBGLOB (2002-2006) | CIRCE | Climate change and impact research: the Mediterranean Environment |
|
01-04-2007 | 31-03-2011 |
| 174 | Sesto Programma Quadro EURATOM (2002-2006) | Euratom fissione | EISOFAR | Roadmap for a European Innovative Sodium cooled Fast Reactor | N/D | 01-01-2007 | 31-01-2008 |
| 173 | Sesto Programma Quadro EURATOM (2002-2006) | Euratom fissione | ENETRAP | European Network on Education and Training in RAdiological Protection |
|
01-04-2005 | 31-03-2007 |
| 166 | Sesto Programma Quadro EURATOM (2002-2006) | Euratom fissione NUCTECH | CETRAD | Coordination Action on Education and Training in Radiation Protection And Radioactive waste management | N/D | 01-01-2004 | 31-03-2005 |
| 161 | Quinto Programma Quadro UE (1998-2002) | CRESCITA COMPETITIVA (1998-2002) | EUROLIGNIN | Coordination network for lignin and standardization, production and applications adapted to market requirements | N/D | 01-12-2004 | 31-07-2005 |
| 156 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | CO-OPET | Support initiative for the organisation for promotion of energy and transport technologies | N/D | 01-04-2003 | 30-09-2005 |
| 154 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | GEMRATE | GENETIC FACTORS PREDISPOSING TO RADIATION INDUCTION OF MUTATION DURING EARLY GESTATION: THE ROLE OF DNA REPAIR AND CELL CYCLE CONTROL | N/D | 01-11-2002 | 31-10-2005 |
| 151 | Quinto Programma Quadro UE (1998-2002) | AMBIENTE (1998-2002) | SEA SEARCH | Pan European network for oceanographic and Marine Data and information management | N/D | 01-11-2002 | 31-10-2005 |
| 146 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | ECOTHERM | Evolutionary control technology for sustainable thermal processes | N/D | 01-01-2002 | 31-12-2005 |
| 139 | Quinto Programma Quadro UE (1998-2002) | INCO (1998-2002) | AGROIWATECH | Cost-effective technologies for wastewater treatment and waste biodegradation in agro-industries with reclamation of resource | N/D | 01-02-2003 | 31-01-2006 |
| 136 | Sesto Programma Quadro UE (2002-2006) | INFRASTRUTTURE (2002-2006) | EGEE | Enabling Grids for E Science in Europe | N/D | 01-04-2004 | 31-03-2006 |
| 133 | Sesto Programma Quadro UE (2002-2006) | IST (2002-2006) | CI2RCO | Critical information infrastructure research coordination | N/D | 01-03-2005 | 28-02-2007 |
| 132 | Sesto Programma Quadro UE (2002-2006) | SIST.EN.SOST. (2002-2006) | HARMONHY | Harmonisation of Standards and Regulations for a sustainable Hydrogen and Fuel Cell Technology | N/D | 01-05-2005 | 31-07-2006 |
| 131 | Sesto Programma Quadro UE (2002-2006) | SIST.EN.SOST. (2002-2006) | ENCOURAGED | Energy corridor optimisation, for the european markets of gas, electricity and hydrogen | N/D | 01-02-2005 | 30-04-2006 |
| 122 | Quinto Programma Quadro UE (1998-2002) | CRESCITA COMPETITIVA (1998-2002) | UPTUN | Cost-effective, sustainable and innovative upgrading methods for fire safety in existing tunnels | N/D | 01-09-2002 | 31-08-2006 |
| 120 | Sesto Programma Quadro UE (2002-2006) | CAMBGLOB/ENRICH (2002-2006) | NEU-CO2 IIIfase | Continuation of the International Network Non-Energy Use and CO2 emissions | N/D | 01-09-2004 | 31-08-2006 |
| 113 | Sesto Programma Quadro UE (2002-2006) | NANOTECNOLOGIE (2002-2006) | LEAPFROG CA | Coordination of Multidisciplinary Knowledge and Research Activities to support Leadership for European Apparel Production From research along original guidelines | N/D | 01-06-2004 | 31-05-2007 |
| 110 | Other programmes | EIE (2002-2006) | ODYSSEE MURE. | Monitoring of energy efficiency in EU 15 and Norway | N/D | 01-01-2005 | 31-12-2006 |
| 109 | Other programmes | CCR | ESTO | European science and technology observatory | N/D | 01-01-2002 | 31-12-2006 |
| 108 | Sesto Programma Quadro UE (2002-2006) | SUPPORTO SCIENTIFICO ALLE POLITICHE | SWIFT-WFD | Screening method for water data information in support of the implementation of the water framework directive | N/D | 01-01-2004 | 31-03-2007 |
| 107 | Sesto Programma Quadro UE (2002-2006) | IST (2002-2006) | MORE MOORE | Exploring new limits to Moore's law | N/D | 01-01-2004 | 31-12-2006 |
| 106 | Sesto Programma Quadro EURATOM (2002-2006) | Euratom fissione NUC WASTE | EUROPART | EUROpean research program for the PARTitioning of minor actinides and some long-lived fission products from high active wastes issuing the reprocessing of spent nuclear fuels | N/D | 01-01-2004 | 31-12-2006 |
| 100 | Sesto Programma Quadro UE (2002-2006) | SIST.EN.SOST. (2002-2006) | HYWAYS | Development of a harmonised European Hydrogen Energy RoAdmap by a balanced group of partners from industry, EU regions and technical and socio economic sceanario and modelling experts |
|
01-04-2004 | 31-03-2007 |
| 96 | Sesto Programma Quadro UE (2002-2006) | PMI (2002-2006) | HIGROSME | Creation of a European Support Network and Optimised Programme Frame-work to Promote the Development and Internationalisation of High-Growth-Potential SMEs | N/D | 01-01-2005 | 31-03-2007 |
| 95 | Other programmes | EIE (2002-2006) | DEXA-MCP | Dissemination Extension and Application of the Motor Challenge programme | N/D | 01-01-2005 | 30-06-2007 |
| 94 | Sesto Programma Quadro UE (2002-2006) | SIST.EN.SOST./solar (2002-2006) | NEGST | New generation of solar thermal systems |
|
01-07-2004 | 30-06-2007 |
| 89 | Other programmes | EIE (2002-2006) | EPA NR | Energy performance assessment for existing residential buildings | N/D | 01-01-2005 | 30-06-2007 |
Mostrati 251-300
di 332 progetti