Mostrati 951-1000
di 1228 progetti
Criteri di Ricerca: ELENCO COMPLETO
| ID | Programma Quadro | Programma UE | Acronimo | Titolo | Sito Web | Inizio | Termine |
|---|---|---|---|---|---|---|---|
| 278 | Competitiveness and Innovation Programme (2007-2013) | CIP - IEE | COOL ROOFS | Promotion of cool roofs in the EU | N/D | 01-09-2008 | 28-02-2011 |
| 277 | Settimo Programma Quadro R&ST (2007-2013) | ENERGIA (2007-2013) | HYCYCLES | Materials and components for Hydrogen production by sulphur based thermochemical cycles | N/D | 01-01-2008 | 31-12-2010 |
| 276 | Settimo Programma Quadro R&ST (2007-2013) | ENERGIA (2007-2013) | UNIQUE | Integration of particulate abatement, removal of trace elements and tar reforming in one biomass steam gasification reactor yielding high purity syngas for efficient CHP and power plants | N/D | 01-01-2008 | 31-12-2010 |
| 275 | Settimo Programma Quadro R&ST (2007-2013) | ENERGIA (2007-2013) | HETSI | Heterojunction solar cells based on a-Si c-Si | N/D | 01-02-2008 | 31-01-2011 |
| 274 | Competitiveness and Innovation Programme (2007-2013) | CIP - IEE | ASIEPI | Assessment and improvement of the EPBD Impact (for new buildings and building renovation) |
|
01-10-2007 | 31-03-2010 |
| 273 | Competitiveness and Innovation Programme (2007-2013) | CIP - IEE | ODYSSEE_MURE EU27 | Monitoring of energy demand trends and energy efficiency in the EU |
|
18-09-2007 | 17-09-2009 |
| 272 | Settimo Programma Quadro R&ST (2007-2013) | ENERGIA (2007-2013) | APOLLON | Multi-approach for high efficiency integrated and intelligent concentrating PV modules (systems) |
|
01-07-2008 | 30-06-2013 |
| 271 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | ASTOR | Assessment and testing of advanced energy storage systems for propulsion and other electrical systems in passenger cars. | N/D | 01-04-2004 | 30-09-2004 |
| 270 | Sesto Programma Quadro EURATOM (2002-2006) | Euratom fusione | #69 | JET EP ICRH CONTRIBUTION TO ICRH ANTENNA | N/D | 17-07-2003 | 16-04-2004 |
| 269 | Sesto Programma Quadro EURATOM (2002-2006) | Euratom fusione | #67 | DIMENSIONAL SURVEY OF THE TFMC ICS AND LCT ASSEMBLY | N/D | 12-06-2003 | 11-03-2003 |
| 268 | Other programmes | SAVE | NOSTRUM | NET OF OFFSHORE SUSTAINABLE TECHNOLOGIES RESOURCES AND USE IN THE MEDITERRANEAN SEA | N/D | 01-04-2003 | 31-08-2004 |
| 267 | Quinto Programma Quadro UE (1998-2002) | AMBIENTE (1998-2002) | ACROPOLIS | ASSESSING CLIMATE RESPONSE OPTIONS: POLICY SIMULATIONS | N/D | 01-04-2001 | 30-09-2003 |
| 266 | Other programmes | SAVE | FRAMES | FRAMEWORK INNOVATION FOR BUILDING RENOVATION, BEST PRACTICES FOR THE RENOVATION OF MULTI-FAMILY RESIDENTIAL BUILDINGS | N/D | 01-01-2003 | 31-12-2004 |
| 265 | Other programmes | SAVE | ENERGY LABELS | ENERGY LABEL MAKING A GREENER CHOICE | N/D | 01-11-2002 | 31-10-2004 |
| 264 | Other programmes | SAVE | MONITORING | Monitoring of energy efficiency in Europe | N/D | 01-06-2003 | 31-08-2004 |
| 263 | Other programmes | IRMM | #66 | ANALISI DI STABILITA' DI DERIVATI BUTILICI DELLO STAGNO NEL MATERIALE DI RIFERIMENTO BCR 463 | N/D | 19-06-2002 | 30-10-2002 |
| 262 | Other programmes | IRMM | #65 | ANALISI DI STABILITA' DI DERIVATI BUTILICI DELLO STAGNO NEL MATERIALE DI RIFERIMENTO BCR 462 | N/D | 03-06-2003 | 21-08-2003 |
| 261 | Other programmes | IRMM | #64 | ANALISI DI STABILITA' DI DERIVATI BUTILICI DELLO STAGNO NEL MATERIALE DI RIFERIMENTO BCR 477 | N/D | 03-06-2003 | 21-06-2004 |
| 260 | Sesto Programma Quadro EURATOM (2002-2006) | Euratom fusione | #70 | VALIDATION OF COMPUTATIONAL MODELS ON SULTAN FULL SIZE | N/D | 06-10-2003 | 05-10-2004 |
| 259 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | PREDAC | PROMOTION OF RENEWABLE ENERGY AND DEVELOPMENT OF ACTIONS COMMUNITY LEVEL | N/D | 01-01-2002 | 31-01-2004 |
| 258 | Other programmes | SAVE | ACCELERATION SMART | Acceleration of smart buildings technologies and market penetration | N/D | 01-01-2003 | 31-12-2004 |
| 257 | Sesto Programma Quadro EURATOM (2002-2006) | Euratom fusione | #71 | SUPPORT TO ITER DIAGNOSTIC DESIGN: NEUTRON CAMERAS | N/D | 18-08-2003 | 17-02-2004 |
| 256 | Sesto Programma Quadro EURATOM (2002-2006) | Euratom fusione | #68 | FUSION AS PART OF ENERGY SYSTEM | N/D | 26-05-2003 | 25-12-2003 |
| 255 | Quinto Programma Quadro UE (1998-2002) | QUALITA' VITA (1998-2002) | INTERNATIONAL WORKSHOP | TERAHERTZ RADIATION IN BIOLOGICAL RESEARCH | N/D | 01-09-2002 | 31-05-2003 |
| 254 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | THENPHEBISP | Thematic network for a Phebus FPT-1 International Standard Problem | N/D | 01-12-2002 | 20-11-2004 |
| 253 | Quinto Programma Quadro UE (1998-2002) | Euratom fusione | Detailed electromagnetic | DETAILED ELECTROMAGNETIC ANALYSES OF ITER COMPONENTS | N/D | 26-02-2002 | 25-02-2003 |
| 252 | Quinto Programma Quadro UE (1998-2002) | Euratom fusione | ITER CTA Detailed Neutronics | ITER CTA DETAILED NEUTRONICS ANALYSES | N/D | 26-02-2002 | 25-02-2003 |
| 251 | Quinto Programma Quadro UE (1998-2002) | Euratom fusione | Support to the ITER Site | SUPPORT TO THE ITER SITE STUDY VANDELLOS 2002 ENEA | N/D | 17-12-2002 | 31-12-2002 |
| 250 | Quinto Programma Quadro UE (1998-2002) | Euratom fusione | Lower Hybrid System | LOWER HYBRID SYSTEM DESIGN (SPLITTING NETWORK AND MODE CONVERTER) | N/D | 30-12-2002 | 30-06-2003 |
| 249 | Quinto Programma Quadro UE (1998-2002) | Euratom fusione | Detailed design, manufacturing | DETAILED DESIGN MANUFACTURING AND TESTING OF A HIGH FREQUENCY | N/D | 30-12-2002 | 29-12-2004 |
| 248 | Quinto Programma Quadro UE (1998-2002) | Euratom fusione | ENEA Support to procurement | ENEA SUPPORT TO PROCUREMENT SPECIFICATIONS FOR MAGNET SYSTEMS | N/D | 30-12-2002 | 29-09-2003 |
| 247 | Quinto Programma Quadro UE (1998-2002) | Euratom fusione | Preparation of integration | PREPARATION OF INTEGRATION AND HYDRAULIC TESTS OF FULL SCALE DIVERTOR COMPONENTS | N/D | 28-10-2002 | 27-10-2003 |
| 246 | Quinto Programma Quadro UE (1998-2002) | Euratom fusione | JET EP; Diagnostic Enhancement | JET EP; Diagnostic Enhancement WIDE ANGLE IR EDNOSCOPE | N/D | 16-10-2002 | 22-03-2003 |
| 245 | Quinto Programma Quadro UE (1998-2002) | Euratom fusione | JET EP; ECHRH: Contribution | JET EP; ECHRH: Contribution TO ICRH ANTENNA VV EXTERNAL MOVABLE SUPPORT STRUCTURE DESIGN AND TEST | N/D | 31-10-2002 | 01-03-2003 |
| 244 | Quinto Programma Quadro UE (1998-2002) | Euratom fusione | Design of the ITER | DESIGN OF THE ITER STEADY STATE ELECTRICAL POWER NETWORK | N/D | 16-10-2002 | 15-10-2003 |
| 243 | Quinto Programma Quadro UE (1998-2002) | Euratom fusione | Revision of the ITER | REVISION OF THE ITER DIVERTOR DESIGN | N/D | 29-04-2003 | 28-04-2004 |
| 242 | Other programmes | LIFE (2000-2006) | SE.L.SY | SEA-LAND SYSTEM: CONCERTED ACTIONS FOR THE COASTAL ZONE MANAGEMENT | N/D | 14-08-2001 | 13-08-2003 |
| 241 | Quinto Programma Quadro UE (1998-2002) | AMBIENTE (1998-2002) | PA-TAN-TEX | ACCOMPANYING MEASURE TO STIMULATE THE RESEARCH COOEPRATION BETWEEN THREE INDUSTRIAL SECTORS | N/D | 01-12-2002 | 30-09-2003 |
| 240 | Other programmes | LIFE (2000-2006) | GIADA | GESTIONE INTEGRATA DELL'AMBIENTE NEL DISTRETTO CONCIARIO DELLA VALLE DEL CHIAMPO |
|
01-02-2001 | 31-01-2004 |
| 239 | Quinto Programma Quadro EURATOM (1998-2002) | Euratom fissione | TRA-RAD-FW | TRAINING COURSE RADIOECOLOGICAL ASSESSMENT AND DECISION MAKING TECNIQUES | N/D | 29-01-2002 | 02-02-2002 |
| 238 | Other programmes | LIFE (2000-2006) | SMILE | SUSTAINABLE MOBILITY INITIATIVES FOR LOCAL ENVIRONMENT | N/D | 01-01-2002 | 31-12-2004 |
| 237 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | OPET NETWORK | NETWORK FOR ORGANISATIONS FOR THE PROMOTION OF ENERGY TECHNOLOGY | N/D | 01-07-2001 | 30-06-2002 |
| 236 | Other programmes | ALTENER (1998-2002) | PILOT ACTION | PILOT ACTION FOR MOTOR SYSTEMS INDUSTRIAL ENERGY USE CHALLENGE | N/D | 01-05-2002 | 30-04-2004 |
| 235 | Quinto Programma Quadro UE (1998-2002) | IST (2002-2006) | ASP-BP | APPLICATION SERVICES PROVISION BEST PRACTICE | N/D | 01-05-2002 | 30-04-2004 |
| 234 | Quinto Programma Quadro UE (1998-2002) | IST (2002-2006) | TT@MED | TECHNOLOGY TRANSFER OF ADVANCED MEDICAL INFORMATION TECHNOLOGY | N/D | 01-07-2002 | 31-12-2003 |
| 233 | Other programmes | EU Committee Standardization | TEX SPIN | TEXTILE SUPPLY CHAIN INTEGRATED NETWORK | N/D | 01-04-2002 | 31-07-2003 |
| 232 | Quinto Programma Quadro UE (1998-2002) | IST (2002-2006) | ACIP | ANALYSIS AND ASSESSMENT FOR CRITICAL INFRASTRUCTURE PROTECTION | N/D | 01-06-2002 | 30-04-2003 |
| 231 | Quarto Programma Quadro UE (1994-1998) | IST (2002-2006) | AGENT LINK | ATTIVITA' DI REWIEW DI PROGETTI | N/D | 31-01-2002 | 31-12-2002 |
| 230 | Other programmes | SAVE | ODYSSEE | INDICATORS FOR ENERGY EFFICIENCY MONITORING AND TARGET SETTING |
|
29-03-2003 | 29-06-2003 |
| 229 | Other programmes | EUROSTAT | ENERGY DATA | ENERGY DATA HARMONISATION FOR CO2 EMISSION | N/D | 15-08-2002 | 14-05-2004 |
Mostrati 951-1000
di 1228 progetti