Mostrati 51-100
di 128 progetti
Criteri di Ricerca: Programma Quadro: Quinto Programma Quadro UE (1998-2002)
| ID | Programma Quadro | Programma UE | Acronimo | Titolo | Sito Web | Inizio | Termine |
|---|---|---|---|---|---|---|---|
| 324 | Quinto Programma Quadro UE (1998-2002) | CRESCITA COMPETITIVA (1998-2002) | #76 | INCARICO PER LA VALUTAZIONE DI PROPOSTE NELL'AMBITO DELLA TEMATICA COMPETITIVE AND SUSTAINABLE GROWTH | N/D | 08-10-2000 | 13-10-2000 |
| 323 | Quinto Programma Quadro UE (1998-2002) | CRESCITA COMPETITIVA (1998-2002) | HITHEX | PREDICTION OF THE LIFETIME BEHAVIOUR FOR C/C-SIC TU BES AS HIGH AND ULTRAHIGH TEMPERATURE HEAT EXCHANGE | N/D | 01-05-2000 | 31-10-2003 |
| 322 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | E-TOUR | ELECTRIC TWO WHEELERS ON URBAN ROADS | N/D | 01-01-2000 | 31-12-2002 |
| 321 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | BIO-H2 | PRODUCTION OF CLEAN HYDROGEN FUEL CELLES BY REFORMATION OF BIOETHANOL | N/D | 01-07-2000 | 30-06-2003 |
| 320 | Quinto Programma Quadro UE (1998-2002) | AMBIENTE (1998-2002) | CIPA | COMPREHENSIVE INVESTIGATION OF POLAR STRATOSPHERIC AEROSOLS | N/D | 01-10-2000 | 01-10-2002 |
| 319 | Quinto Programma Quadro UE (1998-2002) | CRESCITA COMPETITIVA (1998-2002) | PORTAL | PROMOTION OF RESULTS IN TRANSPORT RESEARCH AND LEARNING | N/D | 01-06-2000 | 31-07-2003 |
| 318 | Quinto Programma Quadro UE (1998-2002) | CRESCITA COMPETITIVA (1998-2002) | #79 | INCARICO PER LA VALUTAZIONE DI PROPOSTE NELL'AMBITO DEL PROGRAMMA CRESCITA COMPETITIVA | N/D | 08-05-2000 | 25-05-2000 |
| 316 | Quinto Programma Quadro UE (1998-2002) | SOC INFORMAZIONE (1998-2002) | COASTBASE | THE VIRTUAL EUROPEAN COASTAL AND MARINE DATA WAREHOUSE-COASTBASE-AN OPEN SYSTEM ARCHITECTURE FOR INTEGRATED, DISTRIBUTED COASTAL AMD MARINE INFORMATION SEARCH AND ACCESS | N/D | 01-01-2000 | 31-12-2001 |
| 315 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | BAYHEX | CONSTRUCTION AND TESTING OF A BAYONNET TUBE HIGH TEMPERATURE HEAT EXCHANGER FOR ADVANCED POWER GENERATIONS CYCLES | N/D | 01-09-2000 | 31-08-2003 |
| 314 | Quinto Programma Quadro UE (1998-2002) | AMBIENTE (1998-2002) | SWIFT | SWITCHABLE FACADE TECHNOLOGY | N/D | 01-05-2000 | 30-04-2003 |
| 311 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | MCTWINS | SERIES 500 MCFC CLEAN POWER AND HEAT COGENERATION COMPACT PLANT FIRST OF A KIND | N/D | 01-01-2000 | 30-06-2003 |
| 310 | Quinto Programma Quadro UE (1998-2002) | AMBIENTE (1998-2002) | ISHTAR | INTEGRATED SOFTWARE FOR HEALTH, TRANSPORT EFFICIENCY AND ARTISTIC HERITAGE RECOVERY | N/D | 01-12-2000 | 30-11-2003 |
| 309 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | GRIDS | GOVERNMENT REGULATORY ENERGY MEASURES IMPACT AND DIFFUSION SPEED APPRAISAL METHOD | N/D | 01-02-2000 | 31-07-2001 |
| 308 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | SUBARO | SUBSTRATE AND BARRIER LAYER OPTIMISATION FOR CVD-GROWN-THIN-FILM CRYSTALLYNE SILICON SOLAR CELLS | N/D | 01-04-2000 | 30-09-2004 |
| 307 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | WEMSAR | WIND ENERGY MAPPING USING SYNTHETIC APERTURE RADAR | N/D | 01-03-2000 | 28-02-2003 |
| 302 | Quinto Programma Quadro UE (1998-2002) | CRESCITA COMPETITIVA (1998-2002) | FIT | European thematic network on fire in tunnels | N/D | 01-03-2001 | 28-02-2005 |
| 300 | Quinto Programma Quadro UE (1998-2002) | QUALITA' VITA (1998-2002) | INUENDO | Biopersistent organochlorines in diet and human fertility. Epidemiologic studies of time of pregnancy and semen quality in Inuit and EU populations | N/D | 01-01-2002 | 30-06-2005 |
| 298 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | AD700-2 | Phase2. Advances 700 CPF power plant | N/D | 01-01-2002 | 31-12-2005 |
| 297 | Quinto Programma Quadro UE (1998-2002) | AMBIENTE (1998-2002) | EUMAR | EUropean MARine genetic biodiversity | N/D | 01-01-2002 | 31-12-2005 |
| 296 | Quinto Programma Quadro UE (1998-2002) | CRESCITA COMPETITIVA (1998-2002) | MIRACLES | Multi initiatives for rationalised accessibility and clean liveable environments | N/D | 01-02-2002 | 31-01-2006 |
| 271 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | ASTOR | Assessment and testing of advanced energy storage systems for propulsion and other electrical systems in passenger cars. | N/D | 01-04-2004 | 30-09-2004 |
| 267 | Quinto Programma Quadro UE (1998-2002) | AMBIENTE (1998-2002) | ACROPOLIS | ASSESSING CLIMATE RESPONSE OPTIONS: POLICY SIMULATIONS | N/D | 01-04-2001 | 30-09-2003 |
| 259 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | PREDAC | PROMOTION OF RENEWABLE ENERGY AND DEVELOPMENT OF ACTIONS COMMUNITY LEVEL | N/D | 01-01-2002 | 31-01-2004 |
| 255 | Quinto Programma Quadro UE (1998-2002) | QUALITA' VITA (1998-2002) | INTERNATIONAL WORKSHOP | TERAHERTZ RADIATION IN BIOLOGICAL RESEARCH | N/D | 01-09-2002 | 31-05-2003 |
| 253 | Quinto Programma Quadro UE (1998-2002) | Euratom fusione | Detailed electromagnetic | DETAILED ELECTROMAGNETIC ANALYSES OF ITER COMPONENTS | N/D | 26-02-2002 | 25-02-2003 |
| 252 | Quinto Programma Quadro UE (1998-2002) | Euratom fusione | ITER CTA Detailed Neutronics | ITER CTA DETAILED NEUTRONICS ANALYSES | N/D | 26-02-2002 | 25-02-2003 |
| 251 | Quinto Programma Quadro UE (1998-2002) | Euratom fusione | Support to the ITER Site | SUPPORT TO THE ITER SITE STUDY VANDELLOS 2002 ENEA | N/D | 17-12-2002 | 31-12-2002 |
| 250 | Quinto Programma Quadro UE (1998-2002) | Euratom fusione | Lower Hybrid System | LOWER HYBRID SYSTEM DESIGN (SPLITTING NETWORK AND MODE CONVERTER) | N/D | 30-12-2002 | 30-06-2003 |
| 249 | Quinto Programma Quadro UE (1998-2002) | Euratom fusione | Detailed design, manufacturing | DETAILED DESIGN MANUFACTURING AND TESTING OF A HIGH FREQUENCY | N/D | 30-12-2002 | 29-12-2004 |
| 248 | Quinto Programma Quadro UE (1998-2002) | Euratom fusione | ENEA Support to procurement | ENEA SUPPORT TO PROCUREMENT SPECIFICATIONS FOR MAGNET SYSTEMS | N/D | 30-12-2002 | 29-09-2003 |
| 247 | Quinto Programma Quadro UE (1998-2002) | Euratom fusione | Preparation of integration | PREPARATION OF INTEGRATION AND HYDRAULIC TESTS OF FULL SCALE DIVERTOR COMPONENTS | N/D | 28-10-2002 | 27-10-2003 |
| 246 | Quinto Programma Quadro UE (1998-2002) | Euratom fusione | JET EP; Diagnostic Enhancement | JET EP; Diagnostic Enhancement WIDE ANGLE IR EDNOSCOPE | N/D | 16-10-2002 | 22-03-2003 |
| 245 | Quinto Programma Quadro UE (1998-2002) | Euratom fusione | JET EP; ECHRH: Contribution | JET EP; ECHRH: Contribution TO ICRH ANTENNA VV EXTERNAL MOVABLE SUPPORT STRUCTURE DESIGN AND TEST | N/D | 31-10-2002 | 01-03-2003 |
| 244 | Quinto Programma Quadro UE (1998-2002) | Euratom fusione | Design of the ITER | DESIGN OF THE ITER STEADY STATE ELECTRICAL POWER NETWORK | N/D | 16-10-2002 | 15-10-2003 |
| 243 | Quinto Programma Quadro UE (1998-2002) | Euratom fusione | Revision of the ITER | REVISION OF THE ITER DIVERTOR DESIGN | N/D | 29-04-2003 | 28-04-2004 |
| 241 | Quinto Programma Quadro UE (1998-2002) | AMBIENTE (1998-2002) | PA-TAN-TEX | ACCOMPANYING MEASURE TO STIMULATE THE RESEARCH COOEPRATION BETWEEN THREE INDUSTRIAL SECTORS | N/D | 01-12-2002 | 30-09-2003 |
| 237 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | OPET NETWORK | NETWORK FOR ORGANISATIONS FOR THE PROMOTION OF ENERGY TECHNOLOGY | N/D | 01-07-2001 | 30-06-2002 |
| 235 | Quinto Programma Quadro UE (1998-2002) | IST (2002-2006) | ASP-BP | APPLICATION SERVICES PROVISION BEST PRACTICE | N/D | 01-05-2002 | 30-04-2004 |
| 234 | Quinto Programma Quadro UE (1998-2002) | IST (2002-2006) | TT@MED | TECHNOLOGY TRANSFER OF ADVANCED MEDICAL INFORMATION TECHNOLOGY | N/D | 01-07-2002 | 31-12-2003 |
| 232 | Quinto Programma Quadro UE (1998-2002) | IST (2002-2006) | ACIP | ANALYSIS AND ASSESSMENT FOR CRITICAL INFRASTRUCTURE PROTECTION | N/D | 01-06-2002 | 30-04-2003 |
| 227 | Quinto Programma Quadro UE (1998-2002) | CRESCITA COMPETITIVA (1998-2002) | VOCSORBS | NEW MATERIALS AND PROCESSES FOR INTEGRATED INDUSTRIAL AIR-CLEANING | N/D | 01-08-2002 | 31-07-2004 |
| 226 | Quinto Programma Quadro UE (1998-2002) | CRESCITA COMPETITIVA (1998-2002) | ERANET | EXEMPLARY RESEARCH AND DEVELOPMENT NETWORK FOR TECHNOLOGY TRANSFER IN LAND TRANSPORT AND MARINE TECHNOLOGIES | N/D | 01-08-2002 | 31-10-2004 |
| 225 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | BIO-ELECTRICITY | EFFICIENT AND CLEAN PRODUCTION OF ELECTRICITY FROM BIOMASS VIA PYROLYSES OIL AND HYDROGEN UTILIZING FUEL CELL | N/D | 01-12-2002 | 30-11-2003 |
| 221 | Quinto Programma Quadro UE (1998-2002) | AMBIENTE (1998-2002) | ERA BIOENERGY STRATEGY | SHORT TERM MEASURES TO DEVELOP THE EU RESEARCH AREA FOR BIOENERGY RTD | N/D | 01-01-2002 | 30-06-2003 |
| 220 | Quinto Programma Quadro UE (1998-2002) | QUALITA' VITA (1998-2002) | ROSEPROMILK | ROBUST CHEMICAL SENSORS AND BIOSENSORS FOR RAPID ON-LINE IDENTIFICATION OF FRESHLY COLLECTED MILK | N/D | 01-12-2001 | 30-11-2004 |
| 219 | Quinto Programma Quadro UE (1998-2002) | AMBIENTE (1998-2002) | MAMA | MEDITERRANEAN NETWORK TO ASSESS AND UPGRADE THE MONITORING AND FORECASTING ACTIVITY IN THE REGION | N/D | 01-01-2002 | 31-12-2004 |
| 215 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | OPET CHP DH | Opet Chp/dh Cluster | N/D | 01-04-2003 | 31-05-2004 |
| 214 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | OPET-BUILDING | European Network for the promotion of energy technologies in the building sector | N/D | 01-04-2003 | 31-05-2004 |
| 172 | Quinto Programma Quadro UE (1998-2002) | CRESCITA COMPETITIVA (1998-2002) | EDS-CRM | Calibration of energy dispersive X-ray spectrometers | N/D | 01-02-2003 | 31-01-2005 |
| 171 | Quinto Programma Quadro UE (1998-2002) | AMBIENTE (1998-2002) | HIBISCUS | Impact of tropical convection on the upper trophosphere and lower stratosphere at global scale | N/D | 01-01-2002 | 31-05-2005 |
Mostrati 51-100
di 128 progetti