Mostrati 1-50
di 102 progetti
Criteri di Ricerca: Programma Quadro: Settimo Programma Quadro Euratom (2007-2013)
| ID | Programma Quadro | Programma UE | Acronimo | Titolo | Sito Web | Inizio | Termine |
|---|---|---|---|---|---|---|---|
| 967 | Settimo Programma Quadro Euratom (2007-2013) | ERA-NET | SUPREME | developing tools for SUstainable food PRoduction in mEditerranean area using MicrobEs |
|
01-09-2017 | 31-08-2022 |
| 782 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | NUGENIA-PLUS | Nuclear GENeration II & III Association: AIR-SFP project "Spent Fuel Pool behaviour in loss of cooling or loss of coolant accidents" |
|
01-03-2015 | 31-08-2016 |
| 779 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | OPERRA | Open Project for the European Radiation Research Area: SOPRANO project 'System Oriented Prediction of Radiation Risk' |
|
01-12-2014 | 31-05-2017 |
| 747 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | FU07-CT-2013-00225 | 14 MeV Neutron Calibration | N/D | 01-01-2014 | 29-02-2016 |
| 732 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | TA-WP13-PEX | N/D | 01-04-2013 | 31-12-2013 | |
| 731 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | TA-WP13-DAS | N/D | 01-04-2013 | 31-12-2013 | |
| 729 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | TA-WP13-SYS | N/D | 01-04-2013 | 31-12-2013 | |
| 728 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | TA-WP13-ITM | N/D | 01-01-2013 | 31-12-2013 | |
| 727 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | TA-WP13-DTM | Priority support | N/D | 01-04-2013 | 31-12-2013 |
| 726 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | TA-WP13-IPH | Priority support | N/D | 01-01-2013 | 31-12-2013 |
| 725 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | TA-WP13-MAT-IREMEV | Research Project on Integrated Radiation Effects Modelling and Experimental Validation | N/D | 01-02-2013 | 31-12-2013 |
| 723 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | WP12-GOT-PQM-NET | Project & quality Management network for the European Fusion Programme | N/D | 01-01-2013 | 31-12-2015 |
| 707 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | ASAMPSA_E | Advanced Safety Assessment : Extended PSA |
|
01-07-2013 | 30-06-2016 |
| 706 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | PREPARE | Innovative integrative tools and platforms to be prepared for radiological emergencies and post-accident response in Europe | N/D | 01-02-2013 | 31-01-2016 |
| 700 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | ARCADIA | Assessment of Regional CApabilities for new reactors Development through an Integrated Approach |
|
01-11-2013 | 31-10-2016 |
| 695 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | MatISSE | Materials Innovations for a Safe and Sustainable nuclear in Europe | N/D | 01-11-2013 | 31-10-2017 |
| 693 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | CAST | CAST (CArbon-14 Source Term) |
|
01-10-2013 | 31-03-2018 |
| 691 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | ESNII PLUS | Preparing ESNII for HORIZON 2020 | N/D | 01-09-2013 | 31-08-2017 |
| 682 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | MARISA | MirrhA ReseaRch Infrastructure Support Action | N/D | 01-09-2013 | 31-08-2016 |
| 681 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | CHANDA | solving CHAllenges in Nuclear Data |
|
01-12-2013 | 31-05-2018 |
| 664 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | SACSESS | Safety of ACtinide Separation proceSSes | N/D | 01-03-2013 | 30-06-2016 |
| 657 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | NURESAFE | NUCLEAR REACTOR SAFETY SIMULATION PLATFORM |
|
01-01-2013 | 31-12-2015 |
| 655 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | WP12-PEX | Priority Support for Power Exhaust (PEX) | N/D | 01-05-2012 | 28-02-2013 |
| 654 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | WP12-SYS | N/D | 03-08-2012 | 29-03-2013 | |
| 653 | Settimo Programma Quadro Euratom (2007-2013) | F4E - Fusion for energy | IVVS | In Vessel Viewing System (IVVS) Probe Design Finalisation, including supplementary laboratory tests | N/D | 01-02-2012 | 31-07-2013 |
| 652 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | WP12-MAT | N/D | 28-05-2012 | 15-01-2013 | |
| 651 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | WP12-IPH | N/D | 27-06-2012 | 30-06-2013 | |
| 650 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | WP12-GOT-DIAG | GOT-4-Diagnostic Techniques | N/D | 01-10-2012 | 30-09-2015 |
| 649 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | WP12-GOT-BE-FIRST | Beryllium for the ITER First Wall | N/D | 10-07-2012 | 30-06-2013 |
| 645 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | MAXSIMA | Methodology, Analysis and eXperiments for the "Safety In MYRRHA Assessment" | N/D | 01-11-2012 | 31-10-2018 |
| 629 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | Dark.Risk | Studies on a cohort of Serbian children exposed to x-irradiation to determine the contribution of the non-coding genome to susceptibility at low doses |
|
01-10-2012 | 31-03-2016 |
| 618 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | CESAM | Code for European Severe Accident Management | N/D | 01-04-2013 | 31-03-2017 |
| 611 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | TA WP11-PEX | N/D | 22-09-2011 | 31-03-2012 | |
| 610 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | TA-WP11-DAS | N/D | 12-10-2011 | 15-12-2011 | |
| 609 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | TA_JW_O_ENEA_93 | N/D | 04-07-2011 | 31-12-2012 | |
| 608 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | TA WP11-SYS | N/D | 04-07-2011 | 31-03-2012 | |
| 607 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | TA WP11-ETS-DTM-01 | N/D | 01-07-2011 | 30-04-2012 | |
| 606 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | TA WP11SER-ETM | N/D | 21-04-2011 | 28-02-2012 | |
| 605 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | TA WP11-ITM | N/D | 10-06-2011 | 31-12-2011 | |
| 604 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | TA WP11-HCD | N/D | 27-05-2011 | 31-12-2011 | |
| 603 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | TA WP11-DIA | N/D | 25-07-2011 | 31-12-2012 | |
| 602 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fusione | TA WP11-PWI | N/D | 16-05-2011 | 31-12-2011 | |
| 581 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | DOREMI | Low dose research towards multidisciplinary integration | N/D | 01-07-2011 | 31-12-2015 |
| 580 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | RENEB | Realizing the European Network in Biodosimetry | N/D | 01-01-2012 | 31-12-2015 |
| 579 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | CEREBRAD | Cognitive and Cerebrovascular Effects Induced by Low Dose Ionising Radiation | N/D | 01-10-2011 | 31-03-2015 |
| 578 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | PROCARDIO | Cardiovascular Risk from Exposure to Low-dose and Low-dose-rate Ionizing Radiation | N/D | 01-10-2011 | 31-03-2015 |
| 571 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | SEARCH | Safe ExploitAtion Related Chemistry for HLM reactors | N/D | 01-11-2011 | 30-04-2015 |
| 570 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | SARGEN_IV | Proposal for a harmonized European methodology for the safety assessment of innovative reactors with fast neutron spectrum planned to be built in Europe | N/D | 01-01-2012 | 31-12-2013 |
| 568 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | PELGRIMM | PELIets versus GRanulates: Irradiation, Manufactoring & Modelling | N/D | 01-01-2012 | 31-12-2015 |
| 567 | Settimo Programma Quadro Euratom (2007-2013) | Euratom fissione | JASMIN | Joint Advanced Severe accidents Modelling and Integration for Na-cooled fast neutron reactors | N/D | 01-12-2011 | 31-05-2016 |
Mostrati 1-50
di 102 progetti