Mostrati 1-50
di 128 progetti
Criteri di Ricerca: Programma Quadro: Quinto Programma Quadro UE (1998-2002)
| ID | Programma Quadro | Programma UE | Acronimo | Titolo | Sito Web | Inizio | Termine |
|---|---|---|---|---|---|---|---|
| 441 | Quinto Programma Quadro UE (1998-2002) | QUALITA' VITA (1998-2002) | THE RET PROTO-ONCOGENE | RET AS DEPENDENCE RECEPTOR INVOLVED IN APOPTOSIS, NEUROGENESIS AND TUMORIGENESIS | N/D | 01-08-2001 | 31-07-2005 |
| 439 | Quinto Programma Quadro UE (1998-2002) | CRESCITA COMPETITIVA (1998-2002) | AWFORS | ADVANCED WELDING TECHNOLOGIES FOR REPAIR AND SALVAGE OF HIGH VALUE ENGINE COMPONENTS ON NICKEL AND TITANIUM BASED ALLOYS | N/D | 01-02-2001 | 31-07-2005 |
| 437 | Quinto Programma Quadro UE (1998-2002) | SOC INFORMAZIONE (1998-2002) | MODA ML - EUTIST AMI | TAKE UP ACTIONS LEGATE ALLE TECNOLOGIE AGENTI E MIDDLEWARE. PARTECIPAZIONE AL PROGETTO MODA E GESTIONE DEL CLUSTER EUTIST AMI | N/D | 01-07-2001 | 30-06-2004 |
| 436 | Quinto Programma Quadro UE (1998-2002) | INNOVATION (1998-2002) | LET US IN EU | INNOVATION IN LESS FAVOURITE REGIONS AND PRE ACCESSION COUNTRIES: PROMOTION OF SME IN THE RTD PROGRAMMES OF THE EUROPEAN UNION | N/D | 01-05-2000 | 31-10-2001 |
| 435 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | OPET CLEARING HOUSE | ENERGY-ENVIRONMENTAL CLEARING HOUSE FOR PROMOTING THE UPDATE OF INNOVATIVE ENERGY TECHNOLOGIES THROUGH OPET NETWORK | N/D | 01-05-2000 | 30-04-2001 |
| 434 | Quinto Programma Quadro UE (1998-2002) | CRESCITA COMPETITIVA (1998-2002) | TRAP-LRM | TRAINING ON PRODUCTION AND USE OF LABORATORY REFERENCE MATERIALS FOR USE IN ROUTINE QUALITY CONTROL | N/D | 01-01-2001 | 31-12-2002 |
| 433 | Quinto Programma Quadro UE (1998-2002) | SOC INFORMAZIONE (1998-2002) | TELEMAC | TELEMONITORING AND ADVANCED TELECONTROL OF HIGH YELDWASTEWATER TREATMENT PLANTS | N/D | 01-09-2001 | 31-08-2004 |
| 432 | Quinto Programma Quadro UE (1998-2002) | QUALITA' VITA (1998-2002) | OT-SAFE | SOURCES, CONSUMER EXPOSURE AND RISKS OF ORGANOTIN CONTAMINATION IN SEAFOOD | N/D | 01-12-2001 | 31-05-2004 |
| 430 | Quinto Programma Quadro UE (1998-2002) | QUALITA' VITA (1998-2002) | GUARD | POTENTIAL ADVERSE EFFECT OF GSM CELLULAR PHONES ON HEARING | N/D | 01-01-2002 | 31-12-2004 |
| 429 | Quinto Programma Quadro UE (1998-2002) | QUALITA' VITA (1998-2002) | ENIGMATIC | EUROPEAN NETWORK ON INTEGRATION OF NEW GENERATION MOBILITY AND TRANSPORT INNOVATIVE CONCEPTS | N/D | 01-01-2000 | 31-12-2002 |
| 428 | Quinto Programma Quadro UE (1998-2002) | QUALITA' VITA (1998-2002) | PEPFAC | PROTECTION OF THE EUROPEAN POPULATION FROM ANAUGENIC CHEMICALS | N/D | 01-03-2001 | 28-02-2004 |
| 427 | Quinto Programma Quadro UE (1998-2002) | CRESCITA COMPETITIVA (1998-2002) | CASCADE | COOPERATION AND STANDARDS FOR LIFE CYCLE ASSESSMENT IN EUROPE | N/D | 01-11-2001 | 31-10-2004 |
| 426 | Quinto Programma Quadro UE (1998-2002) | CRESCITA COMPETITIVA (1998-2002) | ASINET | EUROPEAN NETWORK ON AMORPHOUS SILICON DEVICE TECHNOLOGY MATERIALS SCIENCE ELECTRONICS | N/D | 01-04-2001 | 31-03-2004 |
| 425 | Quinto Programma Quadro UE (1998-2002) | CRESCITA COMPETITIVA (1998-2002) | MICROPRO | NOVEL TECHNIQUES USING HIGH POWER, HIGH FREQUENCY MICROWAVES FOR MATERIAL PRODUCTION AND MATERIAL PROCESSING | N/D | 01-10-2001 | 31-03-2005 |
| 424 | Quinto Programma Quadro UE (1998-2002) | SOC INFORMAZIONE (1998-2002) | SINERGIA. | SI NANOCRYSTAL AND ERBIUM CO-DOPED GLASSES FOR OPTICAL AMPLIFIERS | N/D | 01-09-2001 | 28-08-2005 |
| 423 | Quinto Programma Quadro UE (1998-2002) | POTENZ. UMANO (1998-2002) | EUFELE | DEVELOPMENT OF THE EUROPEAN FREE ELECTRON LASER AT ELETTRA AS A VUV RESEARCH FACILITY | N/D | 01-12-2001 | 31-08-2005 |
| 422 | Quinto Programma Quadro UE (1998-2002) | SOC INFORMAZIONE (1998-2002) | MOSCA | DECISION SUPPORT SYSTEM FOR INTEGRATED DOOR-TO-DOOR DELIVERY: PLANNING AND CONTROL IN LOGISTIC CHAINS | N/D | 01-07-2001 | 30-06-2003 |
| 421 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | WINDAT | WINDOWS AS RENEWABLE ENERGY SOURCES FOR EUROPE WINDOW ENERGY DATA NETWORK | N/D | 01-06-2001 | 31-05-2004 |
| 420 | Quinto Programma Quadro UE (1998-2002) | SOC INFORMAZIONE (1998-2002) | EUNITE | EUROPEAN NETWORK ON INTELLIGENT TECHNOLOGIES FOR SMART ADAPTIVE SYSTEMS | N/D | 01-01-2001 | 30-06-2004 |
| 419 | Quinto Programma Quadro UE (1998-2002) | SOC INFORMAZIONE (1998-2002) | SAFEGUARD | AGENTS ORGANISATION TO ENHANCE DEPENDABILITY AND SURVIVABILITY OF LARGE COMPLEX CRITICAL INFRASTRUCTURE | N/D | 01-12-2001 | 31-05-2003 |
| 418 | Quinto Programma Quadro UE (1998-2002) | SOC INFORMAZIONE (1998-2002) | SAFETUNNEL | INNOVATIVE SYSTEMS AND FRAMEWORKS FOR ENHANCING OF TRAFFIC SAFETY IN ROAD TUNNELS | N/D | 01-09-2001 | 31-08-2004 |
| 417 | Quinto Programma Quadro UE (1998-2002) | CRESCITA COMPETITIVA (1998-2002) | #97 | INCARICO PER LA REVISIONE DEI CONTRATTI IN CORSO NELL'AMBITO DEL PROGRAMMA CRESCITA COMPETITIVA | N/D | 01-04-2001 | 30-09-2001 |
| 416 | Quinto Programma Quadro UE (1998-2002) | QUALITA' VITA (1998-2002) | PROVITA | PRODUCTION OF HIGH VALUE ADDED CAROTENOIDS AND PROVITAMIN A IN CELL FACTORY CROPS | N/D | 01-03-2001 | 29-02-2004 |
| 384 | Quinto Programma Quadro UE (1998-2002) | AMBIENTE (1998-2002) | ASTRAL | ACHIEVING SUSTAINABILITY IN TRANSPORT AND LAND USE | N/D | 01-06-2001 | 31-08-2003 |
| 383 | Quinto Programma Quadro UE (1998-2002) | AMBIENTE (1998-2002) | MASURIN | MANAGEMENT OF SUSTAINABLE REVITALISATION OF URBAN INDUSTRIAL SITES | N/D | 01-01-2002 | 31-12-2004 |
| 382 | Quinto Programma Quadro UE (1998-2002) | AMBIENTE (1998-2002) | EPICA | EUROPEAN PROJECT FOR ICE CORING IN ANTARCTICA | N/D | 01-05-2001 | 30-04-2003 |
| 381 | Quinto Programma Quadro UE (1998-2002) | AMBIENTE (1998-2002) | EDUCE | EUROPEAN DATABASE FOR ULTRAVIOLET RADIATION MEASUREMENT, COLLECTION AND EVALUATION | N/D | 01-01-2001 | 31-12-2003 |
| 380 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | PV-EC-NET | NETWORK FOR FOORDINATION OF EUROPEAN AND NATIONAL RTD PROGRAMMES FOR PHOTOVOLTAIC SOLAR ENERGY | N/D | 01-01-2002 | 30-06-2003 |
| 379 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | ELEDRIVE | THEMATIC NETWORK ON FUEL CELLS AND THEIR APPLICATIONS FOR ELECTRIC & HYBRID VEHICLES | N/D | 01-12-2000 | 30-11-2003 |
| 378 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | FHIRST | FUEL CELLS AND HYDROGEN IMPROVED R&D STRATEGY FOR EUROPE | N/D | 01-09-2001 | 31-08-2002 |
| 377 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | MOPHET | PV MODULE PROCESSING BASED ON SILICON HETEROSTRUCTURE | N/D | 01-12-2001 | 30-12-2004 |
| 376 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | BIOMASS | BIOMASS-GASIFICATION AND FUEL-CELL COUPLING VIA HIGH-TEMPERATURE GAS CLEAN-UP FOR DECENTRALISED ELECTRICITY GENERATION WITH IMPROVED EFFICIENCY | N/D | 01-03-2001 | 28-02-2003 |
| 375 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | BAGIT | BIOMASS AND GAS INTEGRATED CHP TECHNOLOGY | N/D | 01-12-2000 | 30-11-2003 |
| 374 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | E-GRIDS | ENHANCING THE GOVERNMENT REGULATORY ENERGY MEASURES IMPACT AND DIFFUSION SPEED APPRAISAL METHOD. | N/D | 01-01-2001 | 31-12-2002 |
| 363 | Quinto Programma Quadro UE (1998-2002) | CRESCITA COMPETITIVA (1998-2002) | #75 | INCARICO PER LA VALUTAZIONE DI PROPOSTE NELL'AMBITO DEL PROGRAMMACRESCITA COMPETITIVA | N/D | 15-05-2000 | 26-05-2000 |
| 362 | Quinto Programma Quadro UE (1998-2002) | AMBIENTE (1998-2002) | TOWEF0 | EVALUATION OF THE EFFECT OF THE IPPC APPLICATION ON THE SUSTAINABLE WASTE MANAGEMENT IN TEXTIL INDUSTRIES | N/D | 01-03-2001 | 29-02-2004 |
| 361 | Quinto Programma Quadro UE (1998-2002) | INNOVATION (1998-2002) | IRIDE1 | INNOVATION RELAY CENTRE PUGLIA, CAMPANIA, MOLISE E BASILICATA | N/D | 04-04-2000 | 30-04-2004 |
| 360 | Quinto Programma Quadro UE (1998-2002) | INNOVATION (1998-2002) | IRENE1 | INNOVATION RELAY CENTRE EMILIA ROMAGNA, TRENTINO, VENETO | N/D | 04-04-2000 | 03-04-2004 |
| 347 | Quinto Programma Quadro UE (1998-2002) | THERMIE (1998-2002) | TIBER | TECHNOLOGICALLY INNOVATIVE BUILDINGS WITH ENERGY RATIONAL USE | N/D | 01-01-1999 | 31-03-2002 |
| 345 | Quinto Programma Quadro UE (1998-2002) | SOC INFORMAZIONE (1998-2002) | EUTIST-M | EUROPEAN TAKE UP OF ESSENTIAL INFORMATION SOCIETY TECHNOLOGIES. TECHNOLOGIES FOR MEDICAL APPLICATIONS | N/D | 01-11-2000 | 31-05-2004 |
| 342 | Quinto Programma Quadro UE (1998-2002) | AMBIENTE (1998-2002) | SPACE | SEMI ACTIVE AND PASSIVE CONTROL OF THE DYNAMIC BEHAVIOUR OF STRUCTURES SUBJECTED TO EARTHQUAKE, WIND AND VIBRATION | N/D | 01-04-2000 | 31-03-2003 |
| 341 | Quinto Programma Quadro UE (1998-2002) | AMBIENTE (1998-2002) | SPIDER | STRANDS PRESTRESSING FOR INTERNAL DAMPING OF EARTHQUAKE RESPONSE | N/D | 01-03-2000 | 31-08-2002 |
| 334 | Quinto Programma Quadro UE (1998-2002) | INNOVATION (1998-2002) | NANOCUT | INDUSTRIALIZATION OF NOVEL NANOCOMPOSITE CERAMIC TOOLS FOR SEVERE CUTTINGS APPLICATIONS | N/D | 01-01-1999 | 31-03-2001 |
| 333 | Quinto Programma Quadro UE (1998-2002) | ENERGIA (1998-2002) | OWEE | CONCERTED ACTION ON OFFSHORE WIND ENERGY IN EUROPE | N/D | 01-05-2000 | 31-12-2001 |
| 332 | Quinto Programma Quadro UE (1998-2002) | JOULE (1994-1998) | FUNTY | HIGH TEMPERATURE FUEL CELL USE FOR THE NEXT TEN | N/D | 01-10-1998 | 30-09-2000 |
| 330 | Quinto Programma Quadro UE (1998-2002) | QUALITA' VITA (1998-2002) | THZ-BRIDGE | TERA HERTZ RADIATION IN BIOLOGICAL RESEARCH, INVESTIGATIONS ON DIAGNOSTICS AND STUDY ON POTENTIAL GENOTOXIC EFFECTS | N/D | 01-02-2001 | 31-01-2004 |
| 329 | Quinto Programma Quadro UE (1998-2002) | SOC INFORMAZIONE (1998-2002) | SHOCK | SIMULATING HIGH PERFORMANCE SHOCK ABSORBERS | N/D | 01-12-2001 | 31-05-2002 |
| 328 | Quinto Programma Quadro UE (1998-2002) | INNOVATION (1998-2002) | SWEETS | STIMULATING THE WIDER PARTICIPATION OF EUROPEAN ENTERPRISES TO THE SME SPECIFIC | N/D | 01-01-2001 | 31-12-2002 |
| 327 | Quinto Programma Quadro UE (1998-2002) | POTENZ. UMANO (1998-2002) | TSWV | IMMUNOTHERAPY FOR PLANT PROTECTION AGAINST TOMATO SPOTTED WILT VIRUS | N/D | 03-05-2000 | 02-05-2001 |
| 325 | Quinto Programma Quadro UE (1998-2002) | CRESCITA COMPETITIVA (1998-2002) | HYPERCER | HIGH PERFORMANCE CERAMICS BY NEAR-NET-SHAPE | N/D | 01-03-2000 | 31-08-2004 |
Mostrati 1-50
di 128 progetti