Mostrati 151-200
di 221 progetti
Criteri di Ricerca: Programma Quadro: Other programmes
| ID | Programma Quadro | Programma UE | Acronimo | Titolo | Sito Web | Inizio | Termine |
|---|---|---|---|---|---|---|---|
| 364 | Other programmes | ALTENER (1998-2002) | STATISTIC | STATISTICS AND MONITORING OF RENEWABLE ENERGIES IN EU-15 | N/D | 01-04-2001 | 31-03-2003 |
| 350 | Other programmes | EUROSTAT | #84 | ENERGY CONSUMPTION IN SERVICE | N/D | 01-09-2000 | 31-03-2002 |
| 346 | Other programmes | SAVE | 3E | EUROPEAN ENERGY EFFICIENCY MARKET WEB SITE | N/D | 15-03-2000 | 14-03-2001 |
| 331 | Other programmes | ALTENER (1998-2002) | RESTAS | COLLECTION OF STATISTICAL DATA ON RENEWABLE ENERGY SOURCES FOR THE EU COUNTRIES FOR THE YEAR 1998 | N/D | 13-09-1999 | 12-09-2000 |
| 326 | Other programmes | CCR | #73 | MASS BALANCE STUDY OF SELECTED TRACE ELEMENTS IN HAEMODIALYSIS PATIENTS | N/D | 31-12-2000 | 01-10-2000 |
| 317 | Other programmes | ALTENER (1998-2002) | #72 | SUPPORTO TO A CAMPAIGN TO TAKE OFF | N/D | 01-02-1999 | 31-10-2000 |
| 313 | Other programmes | SAVE | #78 | CROSS COUNTRY COMPARISON ON ENERGY EFFICIENCY INDICATORS PHASE VI |
|
01-01-2000 | 30-12-2000 |
| 312 | Other programmes | SAVE | #74 | COORDINATION ACTION FOR MARKETING OF THE EU COMPETITION FOR CFL - DEDICATED LUMINAIRES | N/D | 30-12-1999 | 30-06-2001 |
| 306 | Other programmes | CCR | #80 | STABILITYTUDY OF BCR CRMs (mono-, di- and tributyltin in coastal sediment) and 477 (mono-, du- and tributylin in mussel tissue) | N/D | 07-03-2000 | 06-07-2000 |
| 294 | Other programmes | EPCIP | MIA | Definition of a methodology for the assessment of mutual interdependencies assessment | N/D | 01-01-2008 | 30-06-2010 |
| 293 | Other programmes | EPCIP | ESTEC | Feasibility Study: European Network of Secure Test Centres for Reliable ICT - Controlled Critical Energy Infrastructures and Security | N/D | 05-05-2008 | 04-03-2009 |
| 291 | Other programmes | Interreg III B ARCHIMED | ARCHICHARTER | The European Charter for Sustainable Tourism in protected Areas of Archimed regions integrated with EMAS, Agenda 21 and ecolabel | N/D | 01-01-2006 | 31-12-2007 |
| 268 | Other programmes | SAVE | NOSTRUM | NET OF OFFSHORE SUSTAINABLE TECHNOLOGIES RESOURCES AND USE IN THE MEDITERRANEAN SEA | N/D | 01-04-2003 | 31-08-2004 |
| 266 | Other programmes | SAVE | FRAMES | FRAMEWORK INNOVATION FOR BUILDING RENOVATION, BEST PRACTICES FOR THE RENOVATION OF MULTI-FAMILY RESIDENTIAL BUILDINGS | N/D | 01-01-2003 | 31-12-2004 |
| 265 | Other programmes | SAVE | ENERGY LABELS | ENERGY LABEL MAKING A GREENER CHOICE | N/D | 01-11-2002 | 31-10-2004 |
| 264 | Other programmes | SAVE | MONITORING | Monitoring of energy efficiency in Europe | N/D | 01-06-2003 | 31-08-2004 |
| 263 | Other programmes | IRMM | #66 | ANALISI DI STABILITA' DI DERIVATI BUTILICI DELLO STAGNO NEL MATERIALE DI RIFERIMENTO BCR 463 | N/D | 19-06-2002 | 30-10-2002 |
| 262 | Other programmes | IRMM | #65 | ANALISI DI STABILITA' DI DERIVATI BUTILICI DELLO STAGNO NEL MATERIALE DI RIFERIMENTO BCR 462 | N/D | 03-06-2003 | 21-08-2003 |
| 261 | Other programmes | IRMM | #64 | ANALISI DI STABILITA' DI DERIVATI BUTILICI DELLO STAGNO NEL MATERIALE DI RIFERIMENTO BCR 477 | N/D | 03-06-2003 | 21-06-2004 |
| 258 | Other programmes | SAVE | ACCELERATION SMART | Acceleration of smart buildings technologies and market penetration | N/D | 01-01-2003 | 31-12-2004 |
| 242 | Other programmes | LIFE (2000-2006) | SE.L.SY | SEA-LAND SYSTEM: CONCERTED ACTIONS FOR THE COASTAL ZONE MANAGEMENT | N/D | 14-08-2001 | 13-08-2003 |
| 240 | Other programmes | LIFE (2000-2006) | GIADA | GESTIONE INTEGRATA DELL'AMBIENTE NEL DISTRETTO CONCIARIO DELLA VALLE DEL CHIAMPO |
|
01-02-2001 | 31-01-2004 |
| 238 | Other programmes | LIFE (2000-2006) | SMILE | SUSTAINABLE MOBILITY INITIATIVES FOR LOCAL ENVIRONMENT | N/D | 01-01-2002 | 31-12-2004 |
| 236 | Other programmes | ALTENER (1998-2002) | PILOT ACTION | PILOT ACTION FOR MOTOR SYSTEMS INDUSTRIAL ENERGY USE CHALLENGE | N/D | 01-05-2002 | 30-04-2004 |
| 233 | Other programmes | EU Committee Standardization | TEX SPIN | TEXTILE SUPPLY CHAIN INTEGRATED NETWORK | N/D | 01-04-2002 | 31-07-2003 |
| 230 | Other programmes | SAVE | ODYSSEE | INDICATORS FOR ENERGY EFFICIENCY MONITORING AND TARGET SETTING |
|
29-03-2003 | 29-06-2003 |
| 229 | Other programmes | EUROSTAT | ENERGY DATA | ENERGY DATA HARMONISATION FOR CO2 EMISSION | N/D | 15-08-2002 | 14-05-2004 |
| 228 | Other programmes | EU Committee Standardization | EUROPEAN TEST | EUROPEAN TEST ON GAS OVENS FOR THE PURPOSE OF ENERGY LABELLING | N/D | 14-02-2002 | 31-03-2004 |
| 224 | Other programmes | ALTENER (1998-2002) | SOLAR KEYMARK | KEY ISSUES IN SOLAR THERMAL |
|
28-03-2001 | 27-03-2003 |
| 223 | Other programmes | ALTENER (1998-2002) | OPTIRES | A PLANNING TOOL FOR THE OPTIMAL REGIONAL INTEGRATION OF RENEWABLE ENERGY SOURCES | N/D | 01-01-2002 | 31-12-2003 |
| 218 | Other programmes | Azioni esterne CE | INDOO | Indonesian Operational Ocean Observing | N/D | 20-07-2005 | 19-05-2006 |
| 216 | Other programmes | EIE - ALTENER (2002-2006) | BIOHEAT II | Promoting biomass heating in large buildings and blocks | N/D | 01-01-2004 | 31-12-2004 |
| 189 | Other programmes | eTEN | DEPLOYPROMIS | Process Oriented Integrated Quality Management Interactive Services and eTraining for SMEs |
|
02-05-2007 | 30-04-2010 |
| 188 | Other programmes | Interreg III A | NET-ITEL | Modello di cooperazione permanente italo-greca sulla ricerca e l'innovazione | N/D | 01-01-2007 | 31-12-2008 |
| 186 | Other programmes | Interreg III B MEDOCC | POSIDONIA | Mise en coherence, developpement, harmonisation et validation de methodes d’evaluation de la qualité du milieu littoral par le suivi de l’herbier de Posidonia oceanica | N/D | 15-04-2005 | 15-04-2007 |
| 179 | Other programmes | AGRI GEN RES | CYNARES | European genetic resources of Cynara | N/D | 01-07-2007 | 30-06-2011 |
| 167 | Other programmes | SYNERGY (1998-2002) | EU-CHINA | EU-CHINA partnership in CDM implementation: increasing european public and private sector involvement in renewable energy projects in China | N/D | 01-04-2003 | 31-03-2005 |
| 163 | Other programmes | IRMM | BCR710 | Analisi di stabilità di TBT e derivati butilici dello stagno mercurio e arsenico totale nel materiale di riferimento BCR710 | N/D | 01-05-2005 | 31-05-2005 |
| 144 | Other programmes | e-CONTENT (2001-2005) | FEASIBILITY STUDY | FEASIBILITY STUDY of databases and web site per the adoption of lca in smes | N/D | 01-01-2003 | 31-12-2005 |
| 127 | Other programmes | LIFE (2000-2006) | PNEUMA | Pneumatic Uninterruptible Machine System: un uninterruptible pneumatic power generator | N/D | 01-01-2004 | 30-06-2006 |
| 124 | Other programmes | EU Committee Standardization | TEX WEAVE | Standardization and interoperability in textile supply chain integrated network | N/D | 26-04-2005 | 16-08-2006 |
| 115 | Other programmes | CULTURA 2000 (2000-2006) | CULTURE | Saving sacred Relics of European Cultural Heritage |
|
01-11-2005 | 31-10-2006 |
| 110 | Other programmes | EIE (2002-2006) | ODYSSEE MURE. | Monitoring of energy efficiency in EU 15 and Norway | N/D | 01-01-2005 | 31-12-2006 |
| 109 | Other programmes | CCR | ESTO | European science and technology observatory | N/D | 01-01-2002 | 31-12-2006 |
| 102 | Other programmes | LIFE (2000-2006) | PROWATER | Sustainable water management in the textile wet industry through an innovative treatment process for wastewater re-use |
|
01-10-2004 | 28-02-2007 |
| 101 | Other programmes | LIFE (2000-2006) | ECOFLOWER | Progetto dimostrativo per la dichiarazione ambientale di prodotto: i fiori di Terlizzi | N/D | 01-10-2004 | 31-03-2007 |
| 99 | Other programmes | LIFE (2000-2006) | LAIPP | Dissemination of the IPP tools in the furniture sector |
|
01-10-2004 | 31-03-2007 |
| 97 | Other programmes | MEDA (2000-2006) | EMWATER | Efficient management of wastewater its treatment and reuse in the Mediterranean Countries | N/D | 01-01-2003 | 31-12-2008 |
| 95 | Other programmes | EIE (2002-2006) | DEXA-MCP | Dissemination Extension and Application of the Motor Challenge programme | N/D | 01-01-2005 | 30-06-2007 |
| 93 | Other programmes | Programma d'azione salute pubblica (2003-2008) | EMF-nEAR | Exposure at UMTS electromagnetic fields: study on potential adverse effects on hearing. | N/D | 15-12-2004 | 14-06-2007 |
Mostrati 151-200
di 221 progetti